
Date this page was last updated: 04/20/2005
West Virginia Office of Miners' Health Safety and Training
Grant Activity - 2004
Activity Hours "Federal State Grants" Program - 2004
| Code | Issue Name | Hours |
| 1 | Part 48 - Annual Refresher Training | 163 |
| 2 | Part 48 - New Miner Training | 661.75 |
| 3 | Prevention of Silicosis | 853 |
| 5 | Part 49/Mine Rescue Training | 2,273.00 |
| 6 | Cert./Qualification Program JSA/BIT | 12,884.20 |
| 13 | Comprehensive Mine Safety Program | 2,760.40 |
| 14 | Supervisory Certification Program | 451 |
| 15 | Hazards of Underground Smoking | 392.9 |
| 16 | Part 48 - Mine Instructor Training | 37 |
| 17 | Educational Materials Development | 249 |
| 18 | Part 46 - Annual Refresher Training | 94.75 |
| 19 | Part 46 - New Miner Training | 24.5 |
| 20 | Part 46 - Mine Instructor Training | 8 |
| 21 | Contractor Education & Training | |
|
98 |
Support Activities (Rpt.,Mtg.,Etc.) - not report | 5,780.08 |
| Total Hours Spent on Grant in 2003 | 26,632.58 |
Contacts Made "Federal State Grants" Program - 2004
| No. of | |
| Grant Activity | Contacts |
| Part 48 - Annual Refresher Training | 1,460 |
| Part 48 - New Miner Training | 276 |
| Prevention of Silicosis | 24,244 |
| Part 49/Mine Rescue Training | 3,622 |
| Cert./Qualification Program JSA/BIT | 61,767 |
| Comprehensive Mine Safety Program | 17,219 |
| Supervisory Certification Program | 571 |
| Hazards of Underground Smoking | 15,634 |
| Part 48 - Mine Instructor Training | 88 |
| Educational Materials Development | 53 |
| Part 46 - Annual Refresher Training | 383 |
| Part 46 - New Miner Training | 48 |
| Part 46 - Mine Instructor Training | 5 |
| Contractor Education & Training | |
| Total Number of Contacts in 2004 | 125,370 |
Note: Part 46 References Metal - Non
Metal Mines (Quarries)
Part 48 References Coal Mines
Part 49 References Mine Rescue
[MHS&T
Homepage] [
Publications Page] [ Frequently
Asked Questions] [Inspections Main Page]
©2005 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.