
Date this page was last updated: 08/20/2009
West Virginia Office of Miners' Health Safety and Training
Grant Activity - 2003
Activity Hours "Federal State Grants" Program - 2003
| Code | Issue Name | Hours |
| 1 | Part 48 - Annual Refresher Training | 357 |
| 2 | Part 48 - New Miner Training | 423.2 |
| 3 | Silicosis Prevention (apart from Part 48 - healt | 761.97 |
| 5 | Part 49 - Mine Rescue | 3,504.75 |
| 6 | Certification/Qualification Training and Testing | 10,904.18 |
| 13 | Comprehensive Mine Safety Program | 3,342.71 |
| 14 | Supervisory Certification Program | 937 |
| 15 | Hazards of Underground Smoking | 371.72 |
| 16 | Part 48 - Mine Instructor Training | 19.5 |
| 17 | Educational Materials Development | 882.5 |
| 18 | Part 46 - Annual Refresher Training | 13 |
| 19 | Part 46 - New Miner Training | 0.34 |
| 20 | Part 46 - Mine Instructor Training | 10 |
| 98 | Support Activities (Rpt.,Mtg.,Etc.) - not report | 8,108.78 |
| Total Hours Spent on Grant in 2003 | 29,636.65 |
Contacts Made "Federal State Grants" Program - 2003
| No. of | |
| Grant Activity | Contacts |
| Part 48 - Annual Refresher Training | 1,016 |
| Part 48 - New Miner Training | 203 |
| Silicosis Prevention (apart from Part 48) | 17,145 |
| Part 49 - Mine Rescue | 8,473 |
| Certification/Qualification Training and Testing | 44,441 |
| Comprehensive Mine Safety Program | 10,473 |
| Supervisory Certification Program | 1,110 |
| Hazards of Underground Smoking | 12,004 |
| Part 48 - Mine Instructor Training | 5 |
| Educational Materials Development | 652 |
| Part 46 - Annual Refresher Training | 127 |
| Part 46 - New Miner Training | 18 |
| Part 46 - Mine Instructor Training | 20 |
| Total Number of Contacts in 2003 | 95,687 |
Note: Part 46 References Metal - Non
Metal Mines (Quarries)
Part 48 References Coal Mines
Part 49 References Mine Rescue
[MHS&T
Homepage] [
Publications Page] [ Frequently
Asked Questions] [Inspections Main Page]
©2005 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.