
Date this page was last updated: 02/06/2004
West Virginia Office of Miners' Health Safety and Training
Grant Activity - 2002
Activity Hours "Federal State Grants" Program - 2002
| Code | Issue Name | Hours |
| 1 | Part 48 - Annual Refresher Training | 357.25 |
| 2 | Part 48 - New Miner Training | 447.25 |
| 3 | Silicosis Prevention (apart from Part 48) | 945.41 |
| 5 | Part 49 - Mine Rescue | 2,831.17 |
| 6 | Certification/Qualification Training and Testing | 12,383.25 |
| 13 | Comprehensive Mine Safety Program | 3,889.51 |
| 14 | Supervisory Certification Program | 1,098.95 |
| 15 | Hazards of Underground Smoking | 427.26 |
| 16 | Part 48 - Mine Instructor Training | 25.50 |
| 17 | Educational Materials Development | 1,575.75 |
| 18 | Part 46 - Annual Refresher Training | 149.50 |
| 19 | Part 46 - New Miner Training | 8.00 |
| 20 | Part 46 - Mine Instructor Training | |
| 98 | Support Activities (Rpt.,Mtg.,Etc.) - not report | 9,255.59 |
| Total Hours Spent on Grant in 2002 | 33,394.39 |
Contacts Made "Federal State Grants" Program - 2002
| Grant Activity | Contacts |
| Part 48 - Annual Refresher Training | 1,386 |
| Part 48 - New Miner Training | 224 |
| Silicosis Prevention (apart from Part 48) | 18,220 |
| Part 49 - Mine Rescue | 9,467 |
| Certification/Qualification Training and Testing | 49,112 |
| Comprehensive Mine Safety Program | 18,300 |
| Supervisory Certification Program | 1,140 |
| Hazards of Underground Smoking | 11,235 |
| Part 48 - Mine Instructor Training | 122 |
| Educational Materials Development | 1,794 |
| Part 46 - Annual Refresher Training | 794 |
| Part 46 - New Miner Training | 3 |
| Part 46 - Mine Instructor Training | 0 |
| Total Number of Contacts in 2001 | 111,797 |
Note: Part 46 References Metal - Non
Metal Mines (Quarries)
Part 48 References Coal Mines
Part 49 References Mine Rescue
[MHS&T
Homepage] [
Publications Page] [ Frequently
Asked Questions] [Inspections Main Page]
©2004 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.