
Date this page was last updated: 02/06/2004
West Virginia Office of Miners' Health Safety and Training
Grant Activity - 2001
Activity Hours "Federal State Grants" Program - 2001
| Code | Issue Name | Hours |
| 1 | Part 48 - Annual Refresher Training | 252.15 |
| 2 | Part 48 - New Miner Training | 124.9 |
| 3 | Silicosis Prevention (apart from Part 48 - health comp | 395.38 |
| 5 | Part 49 - Mine Rescue | 329 |
| 6 | Certification/Qualification Training and Testing | 4,005.11 |
| 13 | Comprehensive Mine Safety Program | 788.57 |
| 14 | Supervisory Certification Program | 323.75 |
| 15 | Hazards of Underground Smoking | 90.83 |
| 17 | Educational Materials Development | 525.5 |
| 18 | Part 46 - Annual Refresher Training | 34 |
| 20 | Part 46 - Mine Instructor Training | 32 |
| 98 | Support Activities (Rpt.,Mtg.,Etc.) - Not reported to | 2,781.04 |
| Total Hours Spent on Grant E4R2004444 | 9,682.23 |
Contacts Made "Federal State Grants" Program - 2001
| Grant Activity | Contacts |
| Part 48 - Annual Refresher Training | 240 |
| Part 48 - New Miner Training | 45 |
| Silicosis Prevention (apart from Part 48) | 6,133 |
| Part 49 - Mine Rescue | 807 |
| Certification/Qualification Training and Testing | 17,031 |
| Comprehensive Mine Safety Program | 4,166 |
| Supervisory Certification Program | 368 |
| Hazards of Underground Smoking | 2,071 |
| Educational Materials Development | 710 |
| Part 46 - Annual Refresher Training | 265 |
| Part 46 - New Miner Training | 0 |
| Part 46 - Mine Instructor Training | 80 |
| Total Number of Contacts in 2001 | 31,916 |
Note: Part 46 References Metal - Non
Metal Mines (Quarries)
Part 48 References Coal Mines
Part 49 References Mine Rescue
[MHS&T
Homepage] [
Publications Page] [ Frequently
Asked Questions] [Inspections Main Page]
©2004 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.