West Virginia Office of Miners' Health Safety and Training
1998 Coal Production by County
| County | Employees | Underground | Surface | Total |
| BARBOUR | 352 | 1,352,116 | 68,396 | 1,420,512 |
| BOONE | 2,826 | 21,024,453 | 8,396,303 | 29,420,756 |
| BRAXTON | 213 | 1,019,940 | 0 | 1,019,940 |
| BROOKE | 258 | 1,966,851 | 0 | 1,966,851 |
| CLAY | 410 | 0 | 6,592,335 | 6,592,335 |
| FAYETTE | 438 | 1,368,200 | 1,993,009 | 3,361,209 |
| GILMER | 6 | 5,592 | 0 | 5,592 |
| GRANT | 210 | 531,633 | 717,762 | 1,249,395 |
| GREENBRIER | 68 | 503,714 | 52,883 | 556,597 |
| HARRISON | 665 | 6,631,777 | 250,580 | 6,882,357 |
| KANAWHA | 1,120 | 4,413,863 | 9,340,178 | 13,754,041 |
| LEWIS | 2 | 0 | 592 | 592 |
| LINCOLN | 35 | 23,879 | 429,596 | 453,475 |
| LOGAN | 1,542 | 3,530,582 | 10,931,024 | 14,461,606 |
| MCDOWELL | 1,480 | 4,005,718 | 1,930,258 | 5,935,976 |
| MARION | 517 | 5,445,276 | 107,995 | 5,553,271 |
| MARSHALL | 754 | 11,465,788 | 0 | 11,465,788 |
| MINERAL | 22 | 0 | 94,098 | 94,098 |
| MINGO | 1,873 | 17,698,713 | 4,947,160 | 22,645,873 |
| MONONGALIA | 1,209 | 9,899,220 | 1,139,483 | 11,038,703 |
| NICHOLAS | 285 | 2,059,385 | 700,585 | 2,759,970 |
| PRESTON | 197 | 1,534,072 | 108,889 | 1,642,961 |
| RALEIGH | 1,286 | 12,616,994 | 315,091 | 12,932,085 |
| RANDOLPH | 48 | 61,745 | 0 | 61,745 |
| TUCKER | 22 | 0 | 179,501 | 179,501 |
| UPSHUR | 292 | 2,265,702 | 222,024 | 2,487,726 |
| WAYNE | 393 | 6,480,881 | 1,188,504 | 7,669,385 |
| WEBSTER | 280 | 1,704,324 | 2,540,723 | 4,245,047 |
| WYOMING | 1,398 | 8,387,170 | 2,549,455 | 10,936,625 |
| TOTAL | 18,201 | 125,997,588 | 54,796,424 | 180,794,012 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Last Updated on 5/6/1999
©2002 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.