| West Virginia Office of Miners' Health Safety and Training | |||||
| 1997 Coal Production and Employment by County | |||||
| County | Employees | Underground | Surface | Total | |
| BARBOUR | 231 | 1,804,821 | 78,761 | 1,883,582 | |
| BOONE | 2,677 | 19,031,553 | 7,288,206 | 26,319,759 | |
| BRAXTON | 102 | 916,156 | 916,156 | ||
| BROOKE | 254 | 1,539,002 | 1,539,002 | ||
| CLAY | 391 | 6,461,589 | 6,461,589 | ||
| FAYETTE | 472 | 1,036,370 | 2,827,760 | 3,864,130 | |
| GILMER | 10 | 15,455 | 15,455 | ||
| GRANT | 249 | 1,250,837 | 663,119 | 1,913,956 | |
| GREENBRIER | 71 | 493,810 | 32,520 | 526,330 | |
| HARRISON | 590 | 5,395,048 | 286,998 | 5,682,046 | |
| KANAWHA | 1,044 | 4,219,900 | 8,966,220 | 13,186,120 | |
| LINCOLN | 7 | 46,852 | 46,852 | ||
| LOGAN | 1,445 | 3,367,377 | 14,189,153 | 17,556,530 | |
| MCDOWELL | 1,156 | 5,294,182 | 1,537,019 | 6,831,201 | |
| MARION | 507 | 4,812,203 | 91,281 | 4,903,484 | |
| MARSHALL | 760 | 10,131,444 | 10,131,444 | ||
| MINERAL | 26 | 125,488 | 125,488 | ||
| MINGO | 2,184 | 19,980,546 | 5,887,464 | 25,868,010 | |
| MONONGALIA | 1,200 | 9,784,139 | 1,323,702 | 11,107,841 | |
| NICHOLAS | 384 | 2,093,206 | 512,096 | 2,605,302 | |
| PRESTON | 221 | 1,684,134 | 140,314 | 1,824,448 | |
| RALEIGH | 1,586 | 13,570,784 | 1,082,142 | 14,652,926 | |
| RANDOLPH | 100 | 624,968 | 624,968 | ||
| TUCKER | 22 | 192,695 | 192,695 | ||
| UPSHUR | 247 | 1,562,318 | 247,044 | 1,809,362 | |
| WAYNE | 359 | 6,101,319 | 790,134 | 6,891,453 | |
| WEBSTER | 312 | 1,881,188 | 2,771,030 | 4,652,218 | |
| WYOMING | 1,199 | 8,560,155 | 1,221,498 | 9,781,653 | |
| Total | 17,806 | 125,197,767 | 56,716,233 | 181,914,000 | |
Last Updated on 8/26/98
Return to Coal Statistics Page Return to WVMHS&T Homepage
Email: mhs&t webinfo
©2002 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.