West Virginia Office of Miners' Health Safety and Training
| COUNTY | EMPL. | UNDERGROUND | SURFACE | TOTAL |
| BARBOUR | 289 | 865,189 | 648,020 | 1,513,209 |
| BOONE | 4,656 | 12,972,981 | 19,791,159 | 32,764,140 |
| BRAXTON | 120 | 1,175,458 | 1,175,458 | |
| BROOKE | 44 | 403,853 | 403,853 | |
| CLAY | 156 | 3,882,969 | 3,882,969 | |
| FAYETTE | 606 | 1,666,331 | 1,863,649 | 3,529,980 |
| GRANT | 103 | 175,754 | 175,754 | |
| GREENBRIER | 180 | 406,755 | 406,755 | |
| HARRISON | 790 | 6,273,752 | 123,238 | 6,396,990 |
| KANAWHA | 1,540 | 7,551,826 | 5,952,616 | 13,504,442 |
| LINCOLN | 124 | 840,344 | 13,698 | 854,042 |
| LOGAN | 1,741 | 2,590,341 | 11,284,746 | 13,875,087 |
| MCDOWELL | 1,106 | 3,462,179 | 2,372,624 | 5,834,803 |
| MARION | 590 | 6,383,219 | 56,870 | 6,440,089 |
| MARSHALL | 1,039 | 11,442,139 | 11,442,139 | |
| MASON | 43 | 15,483 | 15,483 | |
| MERCER | 12 | 218,181 | 12,650 | 230,831 |
| MINERAL | 14 | 48,300 | 48,300 | |
| MINGO | 1,806 | 6,138,732 | 4,819,502 | 10,958,234 |
| MONONGALIA | 1,173 | 10,547,509 | 747,800 | 11,295,309 |
| NICHOLAS | 552 | 1,334,178 | 3,195,948 | 4,530,126 |
| PRESTON | 255 | 1,377,168 | 130 | 1,377,298 |
| RALEIGH | 1,403 | 5,167,278 | 3,910,630 | 9,077,908 |
| RANDOLPH | 146 | 1,222,807 | 1,222,807 | |
| TUCKER | 114 | 560,916 | 560,916 | |
| UPSHUR | 254 | 1,346,841 | 8,325 | 1,355,166 |
| WAYNE | 456 | 3,672,220 | 1,163,368 | 4,835,588 |
| WEBSTER | 388 | 1,335,718 | 4,515,897 | 5,851,615 |
| WYOMING | 833 | 3,244,982 | 2,031,311 | 5,276,293 |
| Total | 20,533 | 91,988,281 | 66,847,303 | 158,835,584 |
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised:
03/12/12 12:04 PM
Figures shown may be revised.