West Virginia Office of Miners' Health Safety and Training
| County | Employment | Underground | Surface | Total |
| BARBOUR | 176 | 752,190 | 146,579 | 898,769 |
| BOONE | 3,614 | 15,058,730 | 15,589,659 | 30,648,389 |
| BRAXTON | 118 | 1,153,785 | 1,153,785 | |
| BROOKE | 34 | 220,638 | 220,638 | |
| CLAY | 146 | 3,942,353 | 3,942,353 | |
| FAYETTE | 507 | 1,432,766 | 2,240,474 | 3,673,240 |
| GRANT | 127 | 269,207 | 269,207 | |
| GREENBRIER | 77 | 401,573 | 401,573 | |
| HARRISON | 650 | 6,716,569 | 109,852 | 6,826,421 |
| KANAWHA | 1,512 | 8,692,381 | 5,632,859 | 14,325,240 |
| LINCOLN | 88 | 839,743 | 22,174 | 861,917 |
| LOGAN | 1,347 | 3,431,698 | 9,508,489 | 12,940,187 |
| MCDOWELL | 947 | 2,636,742 | 2,240,730 | 4,877,472 |
| MARION | 568 | 6,359,281 | 94,367 | 6,453,648 |
| MARSHALL | 1,189 | 13,924,916 | 13,924,916 | |
| MERCER | 7 | 48,534 | 17,738 | 66,272 |
| MINERAL | 12 | 93,316 | 93,316 | |
| MINGO | 1,551 | 6,165,813 | 7,276,897 | 13,442,710 |
| MONONGALIA | 1,064 | 10,229,601 | 432,756 | 10,662,357 |
| NICHOLAS | 459 | 641,339 | 3,420,643 | 4,061,982 |
| PRESTON | 236 | 1,509,216 | 20,144 | 1,529,360 |
| RALEIGH | 1,136 | 6,507,617 | 3,374,763 | 9,882,380 |
| RANDOLPH | 61 | 473,571 | 473,571 | |
| TUCKER | 30 | 114,582 | 114,582 | |
| UPSHUR | 327 | 1,191,323 | 7,101 | 1,198,424 |
| WAYNE | 422 | 4,191,105 | 813,279 | 5,004,384 |
| WEBSTER | 347 | 1,462,088 | 3,403,298 | 4,865,386 |
| WYOMING | 1,240 | 4,402,037 | 2,283,553 | 6,685,590 |
| Total | 17,992 | 98,606,407 | 60,891,662 | 159,498,069 |
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised:
04/26/06 11:35 AM
Figures shown may be revised.