West Virginia Office of Miners' Health Safety and Training
| COUNTY | EMPL. | UNDERGROUND | SURFACE | TOTAL |
| BARBOUR | 157 | 993,086 | 184,281 | 1,177,367 |
| BOONE | 2,872 | 15,801,154 | 13,872,875 | 29,674,029 |
| BRAXTON | 91 | 614,303 | 614,303 | |
| BROOKE | 1 | |||
| CLAY | 129 | 3,903,583 | 3,903,583 | |
| FAYETTE | 278 | 1,068,842 | 908,642 | 1,977,484 |
| GRANT | 123 | 139,004 | 1,018,500 | 1,157,504 |
| GREENBRIER | 96 | 597,237 | 597,237 | |
| HARRISON | 622 | 6,434,566 | 212,620 | 6,647,186 |
| KANAWHA | 1,346 | 9,217,875 | 7,546,108 | 16,763,983 |
| LEWIS | 3 | 1,150 | 1,150 | |
| LINCOLN | 49 | 124,214 | 54,220 | 178,434 |
| LOGAN | 1,140 | 4,591,530 | 7,450,848 | 12,042,378 |
| MCDOWELL | 759 | 2,499,803 | 1,522,611 | 4,022,414 |
| MARION | 328 | 279,202 | 108,615 | 387,817 |
| MARSHALL | 987 | 10,635,484 | 10,635,484 | |
| MINERAL | 13 | 70,694 | 70,694 | |
| MINGO | 1,260 | 6,376,457 | 5,901,758 | 12,278,215 |
| MONONGALIA | 1,072 | 10,436,971 | 374,173 | 10,811,144 |
| NICHOLAS | 319 | 822,598 | 4,516,352 | 5,338,950 |
| PRESTON | 470 | 2,380,480 | 24,821 | 2,405,301 |
| RALEIGH | 702 | 7,409,800 | 263,612 | 7,673,412 |
| TUCKER | 6 | 65,600 | 65,600 | |
| UPSHUR | 332 | 2,048,651 | 57,205 | 2,105,856 |
| WAYNE | 486 | 4,379,313 | 282,778 | 4,662,091 |
| WEBSTER | 386 | 1,675,549 | 2,666,028 | 4,341,577 |
| WYOMING | 844 | 3,685,105 | 2,681,301 | 6,366,406 |
| Total | 14,871 | 92,211,224 | 53,688,375 | 145,899,599 |
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised: 08/20/09 01:33 PM
Figures shown may be revised.