West Virginia Office of Miners' Health Safety and Training
| Underground | Surface | Total | ||
| County | Employees | Tonnage | Tonnage | Tonnage |
| BARBOUR | 115 | 1,095,116 | 96,867 | 1,191,983 |
| BOONE | 3,044 | 15,980,343 | 15,837,475 | 31,817,818 |
| BRAXTON | 118 | 581,106 | 0 | 581,106 |
| BROOKE | 135 | 1,268,999 | 0 | 1,268,999 |
| CLAY | 126 | 0 | 4,174,280 | 4,174,280 |
| FAYETTE | 346 | 891,362 | 3,064,162 | 3,955,524 |
| GRANT | 99 | 199,678 | 1,233,574 | 1,433,252 |
| GREENBRIER | 160 | 644,150 | 174,536 | 818,686 |
| HARRISON | 648 | 5,767,732 | 286,609 | 6,054,341 |
| KANAWHA | 1,192 | 9,206,425 | 6,814,828 | 16,021,253 |
| LINCOLN | 76 | 192,036 | 1,088,388 | 1,280,424 |
| LOGAN | 1,296 | 4,496,716 | 7,179,543 | 11,676,259 |
| MCDOWELL | 886 | 2,835,143 | 1,679,534 | 4,514,677 |
| MARION | 129 | 1,833 | 38,708 | 40,541 |
| MARSHALL | 762 | 8,213,187 | 0 | 8,213,187 |
| MINERAL | 16 | 0 | 69,419 | 69,419 |
| MINGO | 1,545 | 10,258,614 | 9,736,582 | 19,995,196 |
| MONONGALIA | 1,158 | 10,912,917 | 335,101 | 11,248,018 |
| NICHOLAS | 353 | 791,184 | 4,329,889 | 5,121,073 |
| PRESTON | 241 | 2,435,160 | 41,908 | 2,477,068 |
| RALEIGH | 845 | 7,962,508 | 905,883 | 8,868,391 |
| RANDOLPH | 4 | 0 | 0 | 0 |
| TUCKER | 13 | 0 | 130,598 | 130,598 |
| UPSHUR | 206 | 1,983,743 | 57,542 | 2,041,285 |
| WAYNE | 290 | 7,383,876 | 0 | 7,383,876 |
| WEBSTER | 474 | 2,272,120 | 3,051,117 | 5,323,237 |
| WYOMING | 1,100 | 5,226,310 | 2,970,089 | 8,196,399 |
| Total | 15,377 | 100,600,258 | 63,296,632 | 163,896,890 |
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last Updated on 5/22/2003
Figures shown may be revised.