West Virginia Office of Miners' Health Safety and Training
| County | Empl. | Underground | Surface | Total |
| BARBOUR | 82 | 1,119,507 | 38,659 | 1,158,166 |
| BOONE | 2,767 | 20,268,790 | 13,928,438 | 34,197,228 |
| BRAXTON | 138 | 886,025 | 886,025 | |
| BROOKE | 162 | 1,046,406 | 1,046,406 | |
| CLAY | 136 | 4,462,025 | 4,462,025 | |
| FAYETTE | 354 | 719,607 | 2,583,805 | 3,303,412 |
| GRANT | 78 | 265,566 | 524,816 | 790,382 |
| GREENBRIER | 167 | 627,387 | 175,933 | 803,320 |
| HARRISON | 628 | 5,617,886 | 294,249 | 5,912,135 |
| KANAWHA | 1,504 | 7,220,170 | 9,159,236 | 16,379,406 |
| LINCOLN | 190 | 716,758 | 1,693,255 | 2,410,013 |
| LOGAN | 1,178 | 3,774,891 | 8,116,556 | 11,891,447 |
| MCDOWELL | 932 | 3,206,323 | 1,692,162 | 4,898,485 |
| MARION | 164 | 1,151,957 | 2,408 | 1,154,365 |
| MARSHALL | 891 | 10,701,464 | 10,701,464 | |
| MINERAL | 16 | 87,604 | 87,604 | |
| MINGO | 1,769 | 12,478,354 | 10,233,404 | 22,711,758 |
| MONONGALIA | 1,198 | 11,276,155 | 972,172 | 12,248,327 |
| NICHOLAS | 347 | 2,143,958 | 3,647,634 | 5,791,592 |
| PRESTON | 237 | 2,383,652 | 77,747 | 2,461,399 |
| RALEIGH | 999 | 8,920,601 | 479,119 | 9,399,720 |
| RANDOLPH | 4 | 0 | ||
| TUCKER | 23 | 276,627 | 276,627 | |
| UPSHUR | 320 | 2,231,426 | 85,548 | 2,316,974 |
| WAYNE | 345 | 6,906,482 | 6,906,482 | |
| WEBSTER | 478 | 1,812,990 | 3,308,318 | 5,121,308 |
| WYOMING | 1,089 | 5,123,894 | 2,612,893 | 7,736,787 |
| Total | 16,196 | 110,600,249 | 64,452,608 | 175,052,857 |
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last Updated on 3/18/2002
Figures shown may be revised.
©2002 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.