West Virginia Office of Miners' Health Safety and Training
| County | Employees | Underground | Surface | Total |
| BARBOUR | 151 | 706,083 | 37,674 | 743,757 |
| BOONE | 2,425 | 20,419,392 | 12,026,794 | 32,446,186 |
| BRAXTON | 158 | 1,196,489 | 1,196,489 | |
| BROOKE | 228 | 1,900,198 | 1,900,198 | |
| CLAY | 212 | 39,382 | 5,248,791 | 5,288,173 |
| FAYETTE | 331 | 896,426 | 3,111,287 | 4,007,713 |
| GRANT | 91 | 348,900 | 372,007 | 720,907 |
| GREENBRIER | 95 | 528,621 | 23,813 | 552,434 |
| HARRISON | 631 | 7,030,199 | 239,269 | 7,269,468 |
| KANAWHA | 984 | 5,775,424 | 9,001,408 | 14,776,832 |
| LINCOLN | 131 | 431,955 | 2,052,173 | 2,484,128 |
| LOGAN | 934 | 2,522,704 | 6,117,147 | 8,639,851 |
| MCDOWELL | 875 | 3,307,190 | 1,197,766 | 4,504,956 |
| MARION | 87 | 6,000 | 6,717 | 12,717 |
| MARSHALL | 756 | 10,337,691 | 10,337,691 | |
| MINERAL | 15 | 45,081 | 45,081 | |
| MINGO | 1,589 | 13,208,963 | 8,771,504 | 21,980,467 |
| MONONGALIA | 1,130 | 10,804,385 | 1,040,218 | 11,844,603 |
| NICHOLAS | 300 | 960,179 | 4,116,284 | 5,076,463 |
| PRESTON | 253 | 1,155,600 | 87,130 | 1,242,730 |
| RALEIGH | 744 | 10,131,437 | 76,415 | 10,207,852 |
| RANDOLPH | 4 | |||
| TUCKER | 19 | 151,338 | 151,338 | |
| UPSHUR | 314 | 2,789,733 | 137,305 | 2,927,038 |
| WAYNE | 341 | 7,027,123 | 7,027,123 | |
| WEBSTER | 296 | 1,197,978 | 3,190,318 | 4,388,296 |
| WYOMING | 1,160 | 6,673,094 | 2,925,017 | 9,598,111 |
| Total | 14,254 | 109,395,146 | 59,975,456 | 169,370,602 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Last Updated on 4/14/2001
Figures shown may be revised.
©2002 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.