
West Virginia Office of Miners' Health Safety and Training
| COUNTY | EMPL. | UNDERGROUND | SURFACE | TOTAL |
| BARBOUR | 205 | 2,067,444 | 103,512 | 2,170,956 |
| BOONE | 4,122 | 12,659,109 | 20,969,229 | 33,628,338 |
| BRAXTON | 57 | 335,080 | 0 | 335,080 |
| BROOKE | 59 | 0 | 398,123 | 398,123 |
| CLAY | 170 | 154,793 | 3,588,263 | 3,743,056 |
| FAYETTE | 607 | 2,176,909 | 1,779,158 | 3,956,067 |
| GRANT | 45 | 122,183 | 0 | 122,183 |
| GREENBRIER | 290 | 667,031 | 0 | 667,031 |
| HARRISON | 121 | 82,045 | 278,384 | 360,429 |
| KANAWHA | 1,441 | 7,086,293 | 5,255,558 | 12,341,851 |
| LINCOLN | 94 | 737,363 | 0 | 737,363 |
| LOGAN | 1,749 | 4,404,983 | 10,249,732 | 14,654,715 |
| MCDOWELL | 940 | 3,087,769 | 3,102,144 | 6,189,913 |
| MARION | 1,112 | 13,229,230 | 56,182 | 13,285,412 |
| MARSHALL | 1,025 | 9,745,298 | 0 | 9,745,298 |
| MASON | 138 | 589,554 | 0 | 589,554 |
| MERCER | 6 | 0 | 0 | 0 |
| MINERAL | 26 | 0 | 54,548 | 54,548 |
| MINGO | 1,645 | 5,732,677 | 6,471,932 | 12,204,609 |
| MONONGALIA | 1,189 | 9,963,161 | 709,773 | 10,672,934 |
| NICHOLAS | 547 | 1,147,341 | 3,277,408 | 4,424,749 |
| PRESTON | 298 | 1,478,522 | 0 | 1,478,522 |
| RALEIGH | 1,273 | 4,844,694 | 4,286,876 | 9,131,570 |
| RANDOLPH | 142 | 1,117,449 | 3,678 | 1,121,127 |
| TUCKER | 190 | 2,761,305 | 0 | 2,761,305 |
| UPSHUR | 96 | 1,987,267 | 48,711 | 2,035,978 |
| WAYNE | 491 | 3,623,272 | 1,095,830 | 4,719,102 |
| WEBSTER | 406 | 610,270 | 4,499,932 | 5,110,202 |
| WYOMING | 729 | 2,407,173 | 2,190,350 | 4,597,523 |
| TOTAL | 19,213 | 92,818,215 | 68,419,323 | 161,237,538 |
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2007 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.