WV Seal (7255 bytes)

West Virginia Office of Miners' Health Safety and Training

2007 Coal Production by County
Production Totals Reflect Reporting January through part of December
Figures shown may be revised.

Date this page was last updated:  02/15/2008

COUNTY EMP. UNDERGROUND SURFACE TOTAL
BARBOUR 205 2,067,444 103,512 2,170,956
BOONE 4,117 12,628,790 20,769,586 33,398,376
BRAXTON 57 335,080   335,080
BROOKE 59   398,123 398,123
CLAY 170 154,793 3,588,263 3,743,056
FAYETTE 607 2,176,909 1,744,937 3,921,846
GRANT 45 122,183   122,183
GREENBRIER 281 597,134   597,134
HARRISON 120 82,045 278,384 360,429
KANAWHA 1,441 6,931,859 5,225,263 12,157,122
LINCOLN 94 737,363   737,363
LOGAN 1,748 4,346,198 10,232,388 14,578,586
MCDOWELL 942 3,045,452 2,907,993 5,953,445
MARION 1,115 12,079,540 56,182 12,135,722
MARSHALL 1,025 9,745,298   9,745,298
MASON 134 542,419   542,419
MERCER 6   13,127 13,127
MINERAL 26   54,548 54,548
MINGO 1,640 5,613,097 6,471,932 12,085,029
MONONGALIA 1,190 9,509,183 873,979 10,383,162
NICHOLAS 547 1,147,341 3,277,408 4,424,749
PRESTON 298 1,478,522   1,478,522
RALEIGH 1,273 4,844,694 4,286,876 9,131,570
RANDOLPH 142 1,117,449 3,678 1,121,127
TUCKER 190 2,761,305   2,761,305
UPSHUR 96 1,987,267 48,711 2,035,978
WAYNE 491 3,623,272 1,095,830 4,719,102
WEBSTER 406 610,270 4,499,932 5,110,202
WYOMING 715 2,287,403 1,991,228 4,278,631
Total 19,180 90,572,310 67,921,880 158,494,190

[MHS&T Homepage [ Publications Page]  [ Frequently Asked Questions]

©2007 West Virginia Office of Miners' Health Safety and Training.  
An official West Virginia State Agency Web site.
Read our Privacy Statement.   Contact us.