West Virginia Office of Miners' Health Safety and Training
West Virginia Certified Mining Instructors - Out of State
Date this page was last updated: 04/17/13
|
The following list of individuals and institutions is provided as a public service to those seeking to become apprentice coal miners in West Virginia. While the Office of Miner’s Health, Safety and Training can not ethically and legally recommend any particular instructor or institution over another, we do advise those who are seeking the training to be wary of individuals who will charge a fee for their services and not provide the full 40 or 80 hours of classroom training required by the law. Persons who seek apprentice coal miner training should be advised that the OMHST will strictly enforce the following guidelines with regard to miner certification examinations. All 40 and 80 hour apprentice miner students and their instructors shall sign a form / document certifying that the required training for the required number of classroom hours has been accomplished before any examination is administered. If an issue arises based on verifiable evidence or documentation that the required training for the required number of hours has not been completed, the OMHST will not under any circumstances administer any examination. If it is determined that the required training for the required number of hours has not been completed, the OMHST will pursue disciplinary action up to and including permanent withdrawal of the instructor’s certification. However, students should be advised that the OMHST will not be responsible for providing any portion of the required training in order for them to qualify for the examination, and any student in question shall not be tested until all requirements have been met. While the OMHST staff has limited time for such activities, random monitoring of 40 and 80 hour apprentice miner training classes will be done. |
(Note: This is a non-promotional, informational listing only. This list may not be a complete list of all instructors currently in business.)
(Link to certified instructors forms and general information for instructors): Forms and General Information
|
TYPE |
CEUMF |
INSTRUCTOR | COMPANY | MAILING ADDRESS | CITY OR COUNTY | STATE | ZIP | PHONE NUMBER | EMAIL ADDRESS |
| 40 & 80 Hour | Rita Akers | Coal Training, Inc | P.O. Box 233 | McCarr | KY | 41544 |
606-427-9900 |
||
| 40 - Hour | Thomas Parsons | Louisa Training Center | 125 Public Way | Louisa | KY | 41230 | 606-483-1275 | ||
| 40 & 80 Hour | Lois Spradlin | Mine Technical Service | P.O. Box 441 | Elkhorn City | KY | 41522 | 606-437-0930 | ||
| 40 - Hour | Bruce W. Blakemore | 508 Burlington Cr. | Broussand | LA | 70518 | 337-867-2142 | |||
| 40 & 80 Hour | Thomas Gales, Jr. | GMS Mine Repair & Maint. | Box 2446 | Mt. Lake Park | MD | 21550 | 301-334-8186 | ||
| 80 Hour | Ivan Blake | Apprenticeship Institute for Miners | 56000 Dilles Bottom | Shadyside | OH | 43947 | 740-676-2112 | ||
| 40 & 80 Hour | George Carter | Apprenticeship Institute for Miners | 56000 Dilles Bottom | Shadyside | OH | 43950 | 740-695-2112 | ||
| 40 & 80 Hour | Roger L . Caynor | Apprenticeship Institute for Miners | 5600 Dilles Bottom | Shadyside | OH | 43950 | 740-676-2112 | ||
| 40 & 80 Hour | Hoya Clemons | Apprenticeship Institute for Miners | 5600 Dilles Bottom | Shadyside | OH | 43950 | 740-676-2112 | ||
| 40 Hour | Raplh H. Dunkle, Jr. | Safety Concepts, Inc. | 85120 Beaver Bay Road | Scio | OH | 43988 |
740-942-3640 |
||
| 80 Hour | William T. Dziatkowicz | Belmont Technical College | 120 Fox Shannon Place | St. Clairsville | OH | 43950 |
740-695-4693 |
||
| 40 & 80 Hour | Clint G. Fabry | Fabco Consultant | 66305 Belmont Morristown Road | Belmont | OH | 43718 | 740-310-3444 | ||
| 40 & 80 Hour | Frank Ferrel | Belmont Technical College | 120 Fox Shannon Place | St. Clairsville | OH | 43950 |
740-695-9500 x1062 |
||
| 40 & 80 Hour | Richard D. Harris | Apprenticeship Institute for Miners | 5600 Dilles Bottom | Shadyside | OH | 43950 | 740-676-2112 | ||
| 40 & 80 Hour | John Lysien | Training Plus | 54575 Cove Rd. | Powhatan | OH | 43942 | 740-795-4449 | ||
| 40 Hour | Allen E. Mann | 41556 Bethesda Bell Rd. | Bethesda | OH | 43719 | 740-296-8609 | |||
| 40 & 80 Hour | Donald Moffitt, Jr. | Apprenticeship Institute for Miners | 56000 Dilles Bottom | Shadyside | OH | 43947 | 740-676-2112 | ||
| 80 hr | Steven M. Perkins | Apprenticeship Institute for Miners | 5600 Dilles Bottom | Shadyside | OH | 43950 | 740-676-2112 | ||
| 40 & 80 Hour | John F. Pollock | 56854 Pleasant Ridge Rd. | Belmont | OH | 43718 | 740-686-2968 | |||
| 40 & 80 Hour | Gary L. Rothwell | Lloyd's Enterprises | 6665 Radford Rd. | Athens | OH | 45701 | 740-592-6174 | rothwelg@frontier.com | |
| 40 & 80 Hour | Paul E. Sparkman, Jr. | Miners Training Service | 117 N Main Street | Woodsfield | OH | 43793 | 740-213-6353 | ||
| 40 & 80 Hour | Karl Spires | Contract Training LLC | 72444 Amos Rd. | Flushing | OH | 43977 | 740-391-6458 | ||
| 40 & 80 Hour | Francis (Shorty) Wehr, Sr. | Safety System Analysis Corp. | P.O. Box 43, | Lafferty | OH | 43951 | 740-968-2470 | ||
| 40 & 80 Hour | Ronald A. Airhart | UMWA | 51 11th St. P.O. Box 200 | Lucernemines | PA | 15701 |
703-208-7260 |
||
| 40 & 80 Hour | Ronald J. Bowersox | UMWA | 51 11th St. P.O. Box 200 | Lucernemines | PA | 15754 | 724-479-8692 | ||
| 40 & 80 Hour | James Broadwater | James E. Broadwater | 387 Glade Run Road | Carmichaels | PA | 15320 | 724-966-2314 | ||
| 40 & 80 Hour | Eugene Davis | Mining Technology & Training Center | 197 Dunn Station Rd | Prosperity | PA | 15329 | 724-627-6259 | ||
| 40 & 80 Hour |
|
Joseph N. DeSalvo | Mining Technology & Training Center | 197 Dunn Station Rd | Prosperity | PA | 15329 | 724-627-6259 | |
| 40 & 80 Hour | Richard L. Fink | UMWA | P.O. Box 200 | Lucernemines | PA | 16259 | 724-479-8692 | ||
| 80 Hour | Daniel W. Jones | Daniel W. Jones | 380 Woodridge Dr. | Washington | PA | 15301 | 724-747-0265 | ||
| 40 & 80 Hour |
|
John L. Kline | UMWA | 640 Jefferson Ave | Washington | PA | 15301 | 724-479-8692 | |
| James R. Lowery | Enlow Training Center | Greene Co | PA | 724-825-6693 | |||||
| 40 & 80 Hour | Larry J. Martelli | Mining Technology & Training Center | 197 Dunn Station Rd | Prosperity | PA | 15329 | 724-627-6259 | ||
| 40 & 80 Hour | John S. Peton | Tri-State Safety Training & Insp. Serice. | 476 Bute Rd. | Uniontown | PA | 15401 | 724-439-2601 | ||
| Michael E. Reese | Mining Technology & Training Center | 197 Dunn Station Rd | Prosperity | PA | 15329 | 724-627-6259 | |||
| 40 & 80 Hour | William W. Sickles | SST Training, Inc. | 505 Vankirk Ridge Rd. | Washington | PA | 15301 | 724-825-7816 | ||
| 80 Hour | Thomas P. Sierzega | T..S. Safety Training | 201 S. Water St. | Masontown | PA | 15461 | 724-583-9072 | ||
| 40 & 80 Hour | Delas A. Stuzen | Mining Technology & Training Center | 197 Dunn Station Rd | Prosperity | PA | 15329 | 724-627-6259 | ||
| 40 & 80 Hour | Salvatore M. Toranto | David Stanley Cons. | 2015 Bigler Ave. | N. Cambria | PA | 15714 | 814-948-5451 | ||
| 40 & 80 Hour | Marlon Whoolery | Mining Technology & Training Center | 197 Dunn Station Rd | Prosperity | PA | 15329 | 724-627-6259 | ||
|
40 & 80 Hour |
NO | Jerry D. Gilliam | J. D. Gilliam & Associates | 431 Peninsula Pointe | Rutledge | TN | 37861 | 865-566-1459 | jdgilliam70@gmail.com |
| 40 & 80 Hour | David R. Berry | P.O. Box 122 | Bastian | VA | 24314 | 276-688-4665 | |||
| 40 & 80 Hour | Gilbert O. Catron | K-Tron Enterprises, Inc. |
708 Unity Rd Princeton, WV 24739-8574 |
Tazewell County | VA | 304-384-7267 | |||
| 40 & 80 Hour | Edward M.Davidson | Southwest VA Safety Consultants | 114 Buckhorn St | N. Tazewell |
VA |
24630 | |||
| 40 Hour | Mark A. Deel | Nichols Const. LLC | P.O. Box 1179 | Vansant | VA | 24656 | 304-325-3149 | ||
| 40 & 80 Hour | Eddie Joe Estep | R. & R. Mining Inc. | P.O. Box 26 | Appalachia | VA | 24261 | 606-438-6783 | ||
| 40 & 80 Hour | Thomas F. McLoughlin | VA Health & Safety Training Center | 741 Park Ave. NE | Norton | VA | 24273 | 276-679-2814 | ||
| 40 & 80 Hour | James Robert Morefield | SAFEGUARD | 237 Blacks Chapel Road | North Tazewell | VA | 24630 | 276-979-8880 | safeguard.training@hotmail.com | |
| 40 & 80 Hour | Michael Moorefield | MSA Mine Safety Assoc. | Rt. 19/460 | Tazewell | VA | 24630 | 276-970-3075 | ||
| 40 Hour | David A. Wilson | Noah Horn Drilling, Inc. | P.O. Box 269 | Vansant | VA | 24656 | 276-870-5508 |
(Note: This is a non-promotional, informational listing only. This list may not be a complete list of all instructors currently in business.)
[Return to MHS&T homepage.] [Certifications Issued] [certified instructors] [electrical certification] [West Virginia Instructors]