West Virginia Office of Miners' Health, Safety and Training
MINER CERTIFICATION ACTIONS - 2005 (Jan. - Dec.)
Last revised:
06/05/06 03:55 PM
| CERTIFICATION TYPE | ISSUED |
| Apprentice Electrician: | 631 |
| Truck Driver: | 967 |
| Apprentice Surface Miner: | 5,900 |
| Apprentice Underground Miner: | 4,826 |
| Underground Miner: | 2,099 |
| Surface Miner: | 1,831 |
| Shot Firer: | 148 |
| Underground Mine Foreman: | 225 |
| Asst. Underground Mine Foreman: | 88 |
| Surface Mine Foreman: | 183 |
| Asst. Surface Mine Foreman: | 9 |
| Shaft/Slope Superintendent: | 24 |
| Shaft/Slope Examiner Foreman: | 12 |
| Surface Construction Super: | 121 |
| Mine Rescue: | 17 |
| Gas Tester: | 150 |
| Shaft/Slope Shot Firer: | 28 |
| Belt Examiner: | 93 |
| Mine Rescue Instructor: | 1 |
| 40-Hour Instructor: | 49 |
| 80-Hour Instructor: | 48 |
| Electrician: | 354 |
| Gas Test Inst.; Cnst., Sh/Sl Super. | 6 |
| Qualified Diesel Instructor: | 87 |
| Qualified Clearing Crew |
86 |
| Total Certifications Issued: | 17,983 |
| Tests Administered: | 16,749 |
| Duplicates Issued: | 1,563 |
| Reciprocity Certs. Issued: | 135 |
[Return to MHS&T homepage.] [Certified instructors] [Electrical certification]
©2005 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.