West Virginia Office of Miners' Health, Safety and Training
MINER CERTIFICATION ACTIONS - 2004
Last revised:
06/06/06 08:15 AM
| Examinations | Examinations | Examinations | Reciprocity | Duplicates | Total Certifications | |
| Passed | Failed | Administered | Issued | Issued | Issued | |
| Apprentice Electrician | 401 | 401 | 32 | 433 | ||
| Coal Truck Driver | 584 | 40 | 624 | 166 | 750 | |
| Surface Apprentice | 4,135 | 258 | 4,393 | 108 | 4,243 | |
| Underground Apprentice | 3,753 | 173 | 3,926 | 117 | 3,870 | |
| Underground Coal Miner | 1,092 | 107 | 1,199 | 17 | 460 | 1,567 |
| Surface Coal Miner | 1,057 | 54 | 1,111 | 20 | 265 | 1,339 |
| Shot Firer Certificate | 89 | 2 | 91 | 1 | 31 | 121 |
| Underground Mine Foreman | 121 | 121 | 16 | 51 | 186 | |
| Asst. Underground Mine Foreman | 98 | 98 | 33 | 131 | ||
| Surface Mine Foreman | 109 | 109 | 5 | 29 | 143 | |
| Asst. Surface Mine Foreman | 12 | 12 | 12 | |||
| Shaft & Slope Superintendent | 4 | 4 | 4 | |||
| Shaft & Slope Examiner Foreman | 9 | 9 | 2 | 11 | ||
| Surface Construction Supervisor | 40 | 40 | 7 | 47 | ||
| Mine Rescue Team Member | 27 | 27 | 2 | 29 | ||
| Gas-Testing Instructor | 152 | 152 | 14 | 166 | ||
| Shaft & Slope Shot Firer | 7 | 7 | 7 | |||
| Belt Examiner | 59 | 14 | 73 | 7 | 66 | |
| Mine-Rescue Instructor | 1 | 1 | 3 | 4 | ||
| 40-Hour Instructor | 22 | 22 | 9 | 31 | ||
| 80-Hour Instructor | 23 | 23 | 12 | 35 | ||
| Certified Electrician, Low/Medium/High | 146 | 16 | 162 | 43 | 16 | 203 |
| Certified Electrician | 27 | 27 | ||||
| Qualified Diesel Instructor | 1 | 1 | 1 | |||
| Electrical, Preparation Plant | 2 | 2 | ||||
| Electrical, Surface | 2 | 2 | ||||
| 11,942 | 664 | 12,606 | 102 | 1,395 | 13,430 |
[Return to MHS&T homepage.] [Certified instructors] [Electrical certification]
©2004 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.