West Virginia Office of Miners' Health Safety and Training
Certification Actions 2002
Last revised: 03/12/12 11:46 AM
| Examinations | Examinations | Examinations | Reciprocity | Duplicates | Total Certifications | |
| Passed | Failed | Administered | Issued | Issued | Issued | |
| Apprentice Electrician | 164 | 164 | 9 | 173 | ||
| Coal Truck Driver | 581 | 11 | 592 | 63 | 644 | |
| Surface Apprentice | 2,643 | 80 | 2,723 | 64 | 2,707 | |
| Underground Apprentice | 1,316 | 28 | 1,344 | 45 | 1,361 | |
| Underground Coal Miner | 772 | 19 | 791 | 126 | 330 | 1,225 |
| Surface Coal Miner | 1,095 | 9 | 1,104 | 98 | 148 | 1,340 |
| Shot Firer Certificate | 35 | 35 | 20 | 55 | ||
| Underground Mine Foreman | 110 | 43 | 153 | 131 | 44 | 283 |
| Asst. Underground Mine Foreman | 34 | 27 | 61 | 17 | 51 | |
| Surface Mine Foreman | 66 | 42 | 108 | 7 | 19 | 92 |
| Asst. Surface Mine Foreman | 8 | 1 | 9 | 1 | 9 | |
| Shaft & Slope Superintendent | 2 | 6 | 8 | 2 | ||
| Shaft & Slope Examiner Foreman | 6 | 10 | 16 | 1 | 7 | |
| Surface Construction Supervisor | 39 | 39 | 3 | 42 | ||
| Mine Rescue Team Member | 27 | 27 | 3 | 30 | ||
| Gas-Testing Instructor | 161 | 161 | 1 | 162 | ||
| Shaft & Slope Shot Firer | 18 | 18 | 18 | |||
| Belt Examiner | 56 | 1 | 57 | 6 | 62 | |
| Mine-Rescue Instructor | 1 | 1 | 2 | 1 | 2 | |
| 40-Hour Instructor | 26 | 26 | 2 | 28 | ||
| 80-Hour Instructor | 21 | 21 | 2 | 23 | ||
| Certified Electrician, Low/Medium | ||||||
| Certified Electrician, Low/Medium/High | 207 | 34 | 241 | 70 | 14 | 287 |
| Certified Electrician | 1 | 20 | 20 | |||
| Electrical, Preparation Plant | 3 | 3 | ||||
| Electrical, Surface | 4 | 4 | ||||
| TOTAL | 7,388 | 312 | 7,700 | 433 | 820 | 8,630 |
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions] [Certified instructors] [Electrical certification]
©2004 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.