West Virginia Office of Miners' Health Safety and Training
West Virginia Certified Mining Instructors (80 and 40 Hour) - In State
Date this page was last updated: 08/16/10
|
The following list of individuals and institutions is provided as a public service to those seeking to become apprentice coal miners in West Virginia. While the Office of Miner’s Health, Safety and Training can not ethically and legally recommend any particular instructor or institution over another, we do advise those who are seeking the training to be wary of individuals who will charge a fee for their services and not provide the full 40 or 80 hours of classroom training required by the law. Persons who seek apprentice coal miner training should be advised that the OMHST will strictly enforce the following guidelines with regard to miner certification examinations. All 40 and 80 hour apprentice miner students and their instructors shall sign a form / document certifying that the required training for the required number of classroom hours has been accomplished before any examination is administered. If an issue arises based on verifiable evidence or documentation that the required training for the required number of hours has not been completed, the OMHST will not under any circumstances administer any examination. If it is determined that the required training for the required number of hours has not been completed, the OMHST will pursue disciplinary action up to and including permanent withdrawal of the instructor’s certification. However, students should be advised that the OMHST will not be responsible for providing any portion of the required training in order for them to qualify for the examination, and any student in question shall not be tested until all requirements have been met. While the OMHST staff has limited time for such activities, random monitoring of 40 and 80 hour apprentice miner training classes will be done. |
(Note: This is a non-promotional, informational listing only. This list may not be a complete list of all instructors currently in business.)
(Link to WV Certified instructors in other states):
Out-of-state Instructors
(Link to certified instructors forms and
general information for instructors):
Forms and General Information
| Type | Name | Company | Address | City | State | Zip | County | Bus. Phone | WVMHST Region |
| 40 Hour | Kenneth Adkins | Logan County Mining School | Man | WV | 25601 | Logan | 304-583-2144 | Danville | |
| 40 & 80 Hour | Roger Ball | B. & B. Mine Service | 303 Hill St. | Williamson | WV | 25661 | Mingo | 304-235-1893 | Danville |
| 40 & 80 Hour | Danny E. Banks | Coal River Training | 12024 Coal River Rd. | Whitesville | WV | 25209 | Boone | 304-854-1677 | Danville |
| 40 & 80 Hour | Danny Ray Berry | Mountaineer Labor Solutions | P.O. Box 488 | Seth | WV | 25181 | Boone | 304-837-3925 | Danville |
| 40 & 80 Hour | Ricky W. Boggs | MSHA | P.O. Box 707 | Madison | WV | 25130 | National | 919-741-3019 | Danville |
| 40 & 80 Hour | Bill Brinkley | B. & N. Mine Services | 50 Caney Br. Rd Suite 3 | Chapmanville | WV | 25508 | Logan | 304-855-0167 | Danville |
| 40 & 80 Hour | Brian S. Buzzard | Mountaineer Labor Solutions | P.O. Box 488 | Seth | WV | 25181 | Boone | 304-837-3925 | Danville |
| 40 & 80 Hour | Clarkson Pete Browning | So. WV Comm. & Tech. Col. | P.O. Box 2900 | Mount Gay | WV | 25637 | Logan | 304-896-7413 | Danville |
| 40 & 80 Hour | James E. Bryant | So. WV Mine Training Center | 146 3rd St. | Madison | WV | 25130 | Boone | 304-369-1920 | Danville |
| 40 & 80 Hour | Elzie J. Burgess | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | Logan | 304-896-7413 | Danville |
| 40 & 80 Hour | Suzanne Carpenter | S & B Mine Training | 89 Town Square | Danville | WV | Boone | 304-369-6463 | Danville | |
| 40 & 80 Hour | John W. Collins | J.W. Collins Eng. | P.O. Box 66 | Gallipolis Ferry | WV | 25515 | Mason | 304-675-5981 | Danville |
| 40 & 80 Hour | Robert "Bob" Cozart | Tincher Safety | P.O. Box 38 | Cabin Creek | WV | 25035 | Kanawha | 304-595-5759 | Danville |
| 40 & 80 Hour | Richard D. Crookshanks | Tincher Safety | P.O. Box 38 | Cabin Creek | WV | 25035 | Kanawha | 304-595-5759 | Danville |
| 40 Hour | Dwayne A. Evans | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | Logan | 304-896-7403 | Danville |
| 40 & 80 Hour | Jeremy T. Frazier | Ralph R. Willus Career Center | Logan | WV | 25601 | Logan | 304-752-4688 | Danville | |
| 40 & 80 Hour | Charles B. Justice | Justice Mine Service | P.O. Box 232 | Justice | WV | 24857 | Mingo, logan wyoming, mcdowell | 304-664-9655 | Danville |
| 40 & 80 Hour | Patricia Leary | B. & B. Mine Safety #2 | P.O. Box 965 | Chapmanville | WV | 25508 | Boone | 304-369-2584 | Danville |
| 40 Hour | William A. Lucas | WAL Safety Training | Rt. 3 Box 231 | Delbarton | WV | 25670 | Mingo | 304-475-4850 | Danville |
| 40 & 80 Hour | Philip L. Meade | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | Logan | 304-687-0751 | Danville |
| 40 & 80 Hour | William R. Miller | Jacob Mining | P.O. Box 54 | Naugatuck | WV | 25685 | Mingo | 304-235-8561 | Danville |
| 80 Hour | James D. Morris | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | Logan | 304-896-7413 | Danville |
| 40 & 80 Hour | David S. Murr | S. & B. Training | 89 Town Square | Danville | WV | 25035 | Boone | 304-369-6463 | Danville |
| 40 & 80 Hour | Donald Lee Nester | Box 528 | Man | WV | 25635 | Logan | Danville | ||
| 40 & 80 Hour | Joanna Rogers | B. & B. Mine Safety #2 | P.O. Box 965 | Chapmanville | WV | 25508 | Logan | 304-855-8794 | Danville |
| 40 & 80 Hour | Lee Sipple | B. & B. Mine Safety | 303 Hill St. | Williamson | WV | 25661 | Mingo | 304-235-1893 | Danville |
| 40 & 80 Hour | Doug Smith | B. & B. Mine Safety #2 | P.O. Box 965 | Chapmanville | WV | 25508 | Logan | 304-855-8794 | Danville |
| 80 Hour | Lowell Sparks | Brooke Mine Training | Rt. 65 Red Jacket Rd. | Red Jacket | W | Mingo | 304-426-4235 | Danville | |
| 40 & 80 Hour | Gerald Taylor | So. WV Comm. & Tech. | P.O. Box 2900 | Mt. Gay | WV | 25637 | Logan | 304-896-7413 | Danville |
| 40 & 80 Hour | Gary L. Tincher | Tincher Safety | P.O. Box 38 | Cabin Creek | WV | 25035 | Kanawha | 304-595-5759 | Danville |
| 40 & 80 Hour | Gary S. Tincher | Tincher Safety | P.O. Box 38 | Cabin Creek | WV | 25035 | Kanawha | 304-595-5759 | Danville |
| 40 & 80 Hour | David L. Williamson | B. & N. Mine Service | 50 Caney Br. Rd. Suite 2 | Chapmanville | WV | 25508 | Logan | 304-855-1067 | Danville |
| 40 & 80 Hour | William H. Wolford | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | Logan | 304-369-2312 | Danville |
| 40 & 80 Hour | Bennie L. Workman | S. & B. Training | 89 Town Square | Danville | WV | 25035 | Boone | 304-369-6463 | Danville |
| 40 & 80 Hour | Alex S Nagy | Box 820 | Holden | WV | 25625 | Logan | 304-239-2111 | Danville | |
| 40 & 80 Hour | Willis E. Anderson | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | Marion | 304-534-3871 | Westover |
| 40 & 80 Hour | John C. Bevilock | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | Marion | 304-534-3871 | Westover |
| 40 & 80 Hour | Lawrence Boord | P.O. Box 278 | Greensboro | PA | 15338 | Monongalia | 724-943-4084 | Westover | |
| 40 & 80 Hour | Timothy Lee Criner | Central WV Mine Training | P.O. Box 341 | Gassaway | WV | 26624 | Braxton | 304-364-4234 | Westover |
| 40 & 80 Hour | Harrison "Ty" Coleman | Coleman Mine Safety | Rt. 10 Box 394 | Buckhannon | WV | 26201 | Upshur | 304-644-2148 | Westover |
| 40 & 80 Hour | Rebecca L. Currence | Black Diamond Mine Training | P.O. Box 2176 | Buckhannon | WV | 2621 | Randolph | 304-641-1438 | Westover |
| 40 & 80 Hour | William L. Davis | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | Marion, Mon. Barb. | 304-534-3871 | Westover |
| 40 & 80 Hour | Joe Dorton | Mining Extension Service - WVU | P.O. Box 6070 | Morgantown | WV | 26505-6070 | All | 304-293-4211 | Westover |
| 40 & 80 Hour | Thomas Gales Jr. | Gales Safety & Training | Rt. 8 Box 392 A | Fairmont | WV | 26554 | Marion | 304-366-1921 | Westover |
| 40 & 80 Hour | James D. Gump | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | Marion | 304-534-3871 | Westover |
| 40 & 80 Hour | Tom Hall | Mining Extension Service - WVU | P.O. Box 6070 | Morgantown | WV | 26505-6070 | North Central | 304-366-3795 | Westover |
| 40 & 80 Hour | Jack Hefner | Jacks Safety Service | 303 Hope Station Rd | Weston | WV | 26452 | Lewis | 304-269-6696 | Westover |
| 40 & 80 Hour | Stacy L. Coberly | Mountaineer Ind. Training Center | P.O. Box 376 | Hundred | WV | 26575 | Wetzel | 304-775-2006 | Westover |
| 40 & 80 Hour | Earl Inscore | Kingwood Mining Co. LLC | Rt. 1 Box 294C | Newburg | WV | 26410 | Preston | 304-892-3331 | Westover |
| 40 & 80 Hour | Ted Jackson | Jackson Dynamics | 628 Spring St. | Fairmont | WV | 26554 | Marion | 304-363-3803 | Westover |
| 40 & 80 Hour | Kenneth N. Kelly | Kelly Surveying | U.S. Rt. 219/250 S. Dailey Trade Center | Daily | WV | 26259 | Randolph | 304-338-6985 | Westover |
| 40 & 80 Hour | Mark Kilkenny | Mark Kilkenny Health & Safety Cons. | H.C.81, Box 139 | Tunnelton | WV | 26444 | All | 304-329-1238 | Westover |
| 40 & 80 Hour | Richard Moats | R.M. Safety | PO Box 431 | Rivesville | WV | 26588 | Marion | 304-290-2199 | Westover |
| 40 & 80 Hour | Martin P. Perry | Perry Instructional Services | 42 McKinley St. | Westover | WV | 26501 | Mon. | 304-282-1492 | Westover |
| 40 & 80 Hour | Edward E. Richards | Dr. Edward Richards | RR 4 Box 3009 | Clarksburg | WV | 26201 | Harrison | 304-203-1291 | Westover |
| 40 & 80 Hour | Eldon Riegel | Kelly Surveying | U.S. Rt. 219/250 S. Dailey Trade Center | Daily | WV | 26259 | Randolph | 304-338-6985 | Westover |
| 40 & 80 Hour | Robert L. Summers | B. & B. Enterprises | HC 74 Box 33 | Strange Creek | WV | 25063 | Braxton | 304-765-3187 | Westover |
| 80 Hour | William E. Warnick | Midway Mining Training Center | 2276 Blazer Rd | Tunnelton | WV | 26444 | Preston | 304-568-2503 | Westover |
| 40 & 80 Hour | Mark A. Adkins / WVU | Mining Extension - WVU | Rt. 3 Box 402 | Fayetteville | WV | 25840 | Fayette | 304-574-2082 | Oak Hill |
| 40 & 80 Hour | Jeremy D. Adkins | Mountaineer Mine Safety | 623 Industrial Dr. | Beaver | WV | 25813 | Raleigh | 304-255-2292 | Oak Hill |
| 40 & 80 Hour | Charles E. Arms | We Have Jobs Safety Training | P.O. Box 74 | Nitro | WV | 25143 | So. WV | 1-877-776-252 | Oak Hill |
| 40 & 80 Hour | Warren F. Beam | Mining Extension Service - WVU | P.O. Box 12 | Mt. Nebo | WV | 26679 | Nicholas | 304-872-1910 | Oak Hill |
| 40 & 80 Hour | Danny R. Berry | Tincher Safety | P.O. Box 38 | Cabin Creek | WV | 25035-0038 | Kanawha | 304-595-5759 | Oak Hill |
| 40 & 80 Hour | W. O. Bowyer, Jr | Safe-Tech Consultants | Rt. 79 P.O. Box 31 | Miami | WV | 25134 | Kanawha | 304-595-5549 | Oak Hill |
| 40 & 80 Hour | Charles Buckland | S. & K. Safety Training | 2337 3rd Ave. | East Bank | WV | 25067 | Kanawha | 304-690-2854 | Oak Hill |
| 40 & 80 Hour | Richard Bullion | Elite Coal Services | P.O. Box 1025 | Summersville | WV | 26651 | Nicholas | 304-872-4030 | Oak Hill |
| 80 hour | Robert Calloway | Southern Safety, Inc. | P.O. Box 251 | Sophia | WV | 25921 | Raleigh | 304-683-9493 | Oak Hill |
| 40 & 80 Hour | Terry L Casto | New River Comm. & Tech. Coll. | 812 Northside Dr, Suite 160 | Summersville | WV | 26651 | Nicholas | 304-872-4520 | Oak Hill |
| 40 & 80 Hour | Donnie Coleman | Southern Safety, Inc. | P.O. Box 251 | Sophia | WV | 25921 | Raleigh | 304-683-9493 | Oak Hill |
| 40 & 80 Hour | Loyd G. Collins | New River Comm. & Tech. Coll. | 812 Northside Dr, Suite 160 | Summersville | WV | 26651 | Nicholas | 304-872-4520 | Oak Hill |
| 40 & 80 Hour | Stevie Donald Cox | Allied Barton | 1222 Ohio St | Dunbar | WV | 25064 | Kanawha | 304-836-8428 | Oak Hill |
| 40 & 80 Hour | Brett M. Dillon | Mine Tech. & Training Center / UMWACC | 2306 Fayette St. | Beckley | WV | 25801 | Raleigh | 304-253-3772 | Oak Hill |
| 40 & 80 Hour | Richard S. Ferreira | The Safety Net | 309 Redden Ridge Rd. | Beaver | WV | 25813 | Raleigh | 304-763-0225 | Oak Hill |
| 40 Hour | Robert L. Friend, Sr. | Nicholas County Career & Tech. Center | 215 Milam Rd. | Craigsville | WV | 26205 | Nicholas | 304-872-0454 | Oak Hill |
| 40 & 80 Hour | Vincent W. Funk | 117 Conrad St. | Webster Spings | WV | 26288 | Webster | 304-847-2667 | Oak Hill | |
| 40 & 80 Hour | David Gillespie | Elite Coal Services | 102 Francis Ave. | Beckley | WV | 25801 | Raleigh | 304-872-4030 | Oak Hill |
| 40 & 80 Hour | Lacy Green, Jr. | Cramer Security & Investigations LLC | 313 Market Rd, | Beckley | WV | 25801 | Raleigh | 304-256-0300 | Oak Hill |
| 40 & 80 Hour | Gerald Hopkins | Gerald Hopkins | Box 109 | Fayetteville | WV | 25840 | Fayette | 304-640-4253 | Oak Hill |
| 40 Hour | Anthony C. Kidd | Guardian | P.O. Box 1313 | Crab Orchard | WV | 25827 | Raleigh | 304-237-1087 | Oak Hill |
| 40 Hour | Samuel S. Lambert | Tincher Safety Training | P.O. Box 591 | Oak Hill | WV | 25901 | Fayette | 304-595-5759 | Oak Hill |
| 40 & 80 Hour | Conrad Larrabee, Jr. | American Aspects LLC | 4210 Wash. Ave. S.E. | Charleston | WV | 25304 | Kanawha | 304-545-2187 | Oak Hill |
| 40 & 80 Hour | George L. Lawson | Mountaineer Mine Safety | 623 Industrial Dr. | Beaver | WV | 25813 | Raleigh | 304-255-2292 | Oak Hill |
| 40 Hour | Douglas K. Martin | Doug's Surface Mine Training | 1119 Powells Cr. Rd. | Birch River | WV | 26610 | Braxton | 304-651-9615 | Oak Hill |
| 40 & 80 Hour | Randy W. Massey | Mine Safety Tech. Consor. | 326 Third Ave. | Montgomery | WV | 25136 | Fayette | 304-981-6222 | Oak Hill |
| 40 & 80 Hour | Dennis Milik | Mountaineer Mine Safety | 623 Industrial Dr. | Beaver | WV | 25813 | Raleigh | 304-255-2292 | Oak Hill |
| 40 & 80 Hour | James S. Mooney, Jr. | Miners' Training & Serv. | 705-b 1st Ave | Nitro | WV | 25143 | Kanawha | 304-941-3770 | Oak Hill |
| 40 Hour | Timothy L. Nibert | UMWA Career Center | 2306 S. Fayette St. | Beckley | WV | 25801 | Raleigh | 304-253-3772 | Oak Hill |
| 40 & 80 Hour | Michael C. Pritt | Eastern Electric LLC | 330 Riviera Rd. | Mt. Nebo | WV | 26601 | Nicholas | 304-872-4868 | Oak Hill |
| 40 & 80 Hour | Joe Reynolds | UMWA Career Center Inc. | 2306 South Fayette St. | Beckley | WV | 25801 | Raleigh | 304-253-3772 | Oak Hill |
| 40 & 80 Hour | Walter J. Seabolt | 1074 East Webster Rd. | Summersville | WV | 26651 | Nicholas | 304-742-5410 | Oak Hill | |
| 40 & 80 Hour | Burge L. Speilman | Mountaineer Mine Safety | 623 Industrial Dr. | Beaver | WV | 25813 | Raleigh | 304-255-2292 | Oak Hill |
| 40 & 80 Hour | Harold Kent Sullivan | Southern Safety, Inc. | P.O. Box 251 | Sophia | WV | 25921 | Raleigh | 304-683-9493 | Oak Hill |
| 40 & 80 Hour | Ireland Sutton / WVU | Mining Extension Service - WVU | 1522 Saturday Rd. | Victor | WV | 25938 | Greenbrier | 304-658-4505 | Oak Hill |
| 40 & 80 Hour | Joe Taylor | Taylors Mine Safety Consultation | P.O. Box 595 | Cabin Creek | WV | 25035 | all | 304-949-3623 | Oak Hill |
| 40 Hour | Matthew C. Taylor | Taylors Mine Safety Consultation | P.O. Box 595 | Cabin Creek | WV | 25035 | Kanawha | 304-415-7092 | Oak Hill |
| 40 & 80 Hour | Rick Terry | Terry Mining School | P.O. Box 128 | Glenn Daniel | WV | 25844 | Raleigh | 304-934-7597 | Oak Hill |
| 40 & 80 Hour | Nelson Tinnel | Nelson Tinnel Co. | 331 Muddlety Valley Rd. | Summersville | WV | 26651 | Nicholas | 304-872-5472 | Oak Hill |
| 80 Hour | Donald Tompkins | Fayette County Day Report -Corrections | 2037 Summerlee Rd. | Oak Hill | WV | 25901 | Fayette | 304-469-2004 | Oak Hill |
| 40 Hour | Robert K. Wallace | Mountaineer Mine Safety | 623 Industrial Dr. | Beaver | WV | Raleigh | 304-255-2292 | Oak Hill | |
| 40 & 80 Hour | Delmer Webb | Terry Mining School | P.O. Box 128 | Glenn Daniel | WV | 25844 | Raleigh | 304-934-7597 | Oak Hill |
| 40 & 80 Hour | Bobby R. Webb | U.M.W.A. Career Center | 2306 S. Fayette St. | Beckley | WV | 25801 | Raleigh | 304-253-3772 | Oak Hill |
| 80 Hour | Kevien L. Whittington | Whit-Co Training Co. | 223 S Church St. | Ripley | WV | 25271 | Jackson | 304-941-5776 | Oak Hill |
| 40 & 80 Hour | Terry J. Workman | U.M.W.A. Career Center | 2306 S. Fayette St. | Beckley | WV | 25801 | Raleigh | 304-253-3772 | Oak Hill |
| 40 & 80 Hour | Roston W. Hunter II | Lightning contract Services | 3040 E. Dupont Ave | Belle | WV | 25015 | Kanawha | 304-595-1784 | Oak Hill |
| 40 & 80 Hour | Roger L. Bailey | Triangle Safety Services | P.O. Box 1050 | Pineville | WV | 24874 | Wyoming | 304-732-6500 | Welch |
| 40 & 80 Hour | Don Cook | Triangle Safety Services | P.O. Box 1050 | Pineville | WV | 24874 | Wyoming | 304-732-6500 | Welch |
| 40 & 80 Hour | Raymond C. Dawson | DA - King Mine training | P.O. Box 12 | Jolo | WV | 24850 | McDowell | 304-967-5903 | Welch |
| 40 & 80 Hour | Randall W. Jenkins | R.U.S. Leasing & Sales Inc. | P.O. Box 421 | Northfork | WV | 24868 | McDowell | 304-862-4355 | Welch |
| 40 & 80 Hour | Thomas F. Justice | C & T Mine Training | P.O. Box 489 | Panther | WV | 24872 | McDowell | 304-938-3578 | Welch |
| 40 & 80 Hour | Shadrach L. Stewart | Triangle Safety Services | P.O. Box 1050 | Pineville | WV | 24874 | Wyoming | 304-732-6500 | Welch |
| 40 & 80 Hour | Edward L. Tackett | Carter Training | HC 32, Box 393 | English | WV | 24832 | McDowell | 304-875-2452 | Welch |
| 40 & 80 Hour | Edward M. Davidson | SW Va Safety consultants | 114 Buckhorn St. | North Tazewell | VA | 24630 | McDowell | 2769704354 | Welch |
| 40 & 80 Hour | Kenneth R. Hicks | Box 42 | Jolo | WV | 24850 | McDowell | 304-967-7183 | Welch |
(Note:
This is a non-promotional, informational listing only. This list may
not be a complete list of all instructors currently in business nor.)
[Return to MHS&T homepage.] [Certifications
Issued] [certified instructors] [electrical
certification]