West Virginia Office of Miners' Health Safety and Training
West Virginia
Certified Mining Instructors
40-Hour Surface
80-Hour Underground
Continuing Education of Underground Mine Foreman
Date this page was last updated: 05/08/13
|
The following list of individuals and institutions is provided as a public service to those seeking to become apprentice coal miners in West Virginia. While the Office of Miner’s Health, Safety and Training can not ethically and legally recommend any particular instructor or institution over another, we do advise those who are seeking the training to be wary of individuals who will charge a fee for their services and not provide the full 40 or 80 hours of classroom training required by the law. Persons who seek apprentice coal miner training should be advised that the OMHST will strictly enforce the following guidelines with regard to miner certification examinations. All 40 and 80 hour apprentice miner students and their instructors shall sign a form / document certifying that the required training for the required number of classroom hours has been accomplished before any examination is administered. If an issue arises based on verifiable evidence or documentation that the required training for the required number of hours has not been completed, the OMHST will not under any circumstances administer any examination. If it is determined that the required training for the required number of hours has not been completed, the OMHST will pursue disciplinary action up to and including permanent withdrawal of the instructor’s certification. However, students should be advised that the OMHST will not be responsible for providing any portion of the required training in order for them to qualify for the examination, and any student in question shall not be tested until all requirements have been met. While the OMHST staff has limited time for such activities, random monitoring of 40 and 80 hour apprentice miner training classes will be done. |
Note: This is a non-promotional, informational listing only.
This list may not be a complete list of all instructors currently in business.
Link to WV Certified instructors in other states
Out-of-state Instructors
Link to certified instructors forms and
general information for instructors
Forms and General Information
*NOTICE*
TO CERTIFIED INSTRUCTORS WHO TEACH THE CONTINUING EDUCATION OF UNDERGROUND MINE FOREMAN TRAINING CLASSES TO THE PUBLIC PLEASE COMPLETE THE INSTRUCTOR UPDATE FORM TO BE LISTED ON THIS SITE AS A CERTIFIED INSTRUCTOR FOR THIS TRAINING. YOU CAN OBTAIN A FORM BY CLICKING ON THE LINK ABOVE.
Instructor for Apprentice 40 hour (surface) and/or 80 hour (underground)
Training Classes
Instructor for
Continuing Education of Underground Mine Foreman Training Classes (CEUMF)
Alphabetical by County
|
County |
Apprentice |
CEUMF |
Name | Company | Address | City | State | Zip | Phone | WVMHST Region | |
| ALL | 40 & 80 Hour | Joe Dorton | Mining Extension Service - WVU | P.O. Box 6070 | Morgantown | WV | 26505-6070 | 304-293-4211 | Westover | ||
| ALL | 40 & 80 Hour | YES CEUMF | Mark Kilkenny | Mark Kilkenny Health & Safety Consultants | H.C.81, Box 139 | Tunnelton | WV | 26444 | 304-329-1238 | Westover | |
| ALL | 40 & 80 Hour | Joe Taylor | Taylor's Mine Safety Consultation | P.O. Box 595 | Cabin Creek | WV | 25035 | 304-949-3623 | Oak Hill | ||
| ALL | 80 Hour | Kevien Whittington | Whit-Co Training Company | 110 Church Street | Paden City | WV | 26159 | 304532-0361 | kwhittington4whitco@gmail.com | Westover | |
| North Central | 40 & 80 Hour | Tom Hall | Mining Extension Service - WVU | P.O. Box 6070 | Morgantown | WV | 26505-6070 | 304-366-3795 | Westover | ||
| So. WV | 40 & 80 Hour | Charles E. Arms | We Have Jobs Safety Training | P.O. Box 98 | Hansford | WV | 25103 | 304-595-1294 | Oak Hill | ||
| Barbour | 40 & 80 Hour | William L. Davis | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | 304-534-3871 | Westover | ||
| Boone | 40 & 80 Hour | Danny E. Banks | Coal River Training | 12024 Coal River Rd. | Whitesville | WV | 25209 | 304-854-1677 | Danville | ||
| Boone | 40 & 80 Hour | Danny Ray Berry | Mountaineer Labor Solutions | P.O. Box 488 | Seth | WV | 25181 | 304-837-3925 | Danville | ||
| Boone | 40 & 80 Hour | James E. Bryant | So. WV Mine Training Center | 146 3rd St. | Madison | WV | 25130 | 304-369-1920 | Danville | ||
| Boone | 40 & 80 Hour | Brian S. Buzzard | Mountaineer Labor Solutions | P.O. Box 488 | Seth | WV | 25181 | 304-837-3925 | Danville | ||
| Boone | 40 & 80 Hour | Suzanne Carpenter | S & B Mine Training & Drug Testing, Inc. |
89 Town Square P.O. Box 718 |
Danville | WV | 25053 | 304-369-6463 | sandbtraining@yahoo.com | Danville | |
| Boone | 40 & 80 Hour | Patricia Leary | B. & B. Mine Safety #2 | P.O. Box 965 | Chapmanville | WV |
25508 |
304-369-2584 | Danville | ||
| Boone | 40 & 80 Hour |
YES CEUMF |
Bobby G Moreland | West Virginia Training Academy, LLC | 104 1st Avenue West | Madison | WV | 25130 | 304-688-6288 | morelandbob@frontier.com | Danville |
| Boone | 40 & 80 Hour | David S. Murr | S. & B. Training & Drug Testing, Inc. |
89 Town Square P.O. Box 718 |
Danville | WV | 25035 | 304-369-6463 | sandbtraining@yahoo.com | Danville | |
| Boone | 40 & 80 Hour | Joanna Rogers | S & B Mine Training & Drug Testing, Inc. |
89 Town Square P.O. Box 718 |
Danville | WV | 25053 | 304-369-6463 | sandbtraining@yahoo.com | Danville | |
| Boone | 40 & 80 Hour | Bennie L. Workman | S. & B. Training & Drug Testing, Inc. |
89 Town
Square P.O. Box 718 |
Danville | WV | 25035 | 304-369-6463 | sandbtraining@yahoo.com | Danville | |
| Braxton | 40 Hour | Douglas K. Martin | Doug's Surface Mine Training | 1119 Powells Cr. Rd. | Birch River | WV | 26610 | 304-651-9615 | Oak Hill | ||
| Braxton | 40 & 80 Hour | Robert L. Summers | B. & B. Enterprises | HC 74 Box 33 | Strange Creek | WV | 25063 | 304-765-3187 | Westover | ||
| Fayette | 40 Hour | Samuel S. Lambert | Tincher Safety Training | P.O. Box 591 | Oak Hill | WV | 25901 | 304-595-5759 | Oak Hill | ||
| Fayette | 40 & 80 Hour | Randy W. Massey | Mine Safety Tech. Consor. | 326 Third Ave. | Montgomery | WV |
25136 |
304-981-6222 | Oak Hill | ||
| Fayette | 80 Hour | Donald Tompkins | Fayette County Day Report Corrections | 2037 Summerlee Rd. | Oak Hill | WV | 25901 | 304-469-2004 | Oak Hill | ||
| Fayette | 40 Hour | Brian Wingfield | Bridgemont Community and Technical College | 619 2nd Ave. | Montgomery | WV |
25136 |
304-734-6692 | Oak Hill | ||
| Harrison | 40 & 80 Hour | Edward E. Richards | Dr. Edward Richards | RR 4 Box 3009 | Clarksburg | WV |
26201 |
304-203-1291 | Westover | ||
| Kanawha | 40 & 80 Hour | Danny R. Berry | Tincher Safety Training | P.O. Box 38 | Cabin Creek | WV | 25035-0038 | 304-595-5759 | Oak Hill | ||
| Kanawha | 40 & 80 Hour | W. O. Bowyer, Jr. | Safe-Tech Consultants |
Rt. 79 P.O. Box 31 |
Miami | WV | 25134 | 304-926-4177 | safetech7@yahoo.com | Oak Hill | |
| Kanawha | 40 & 80 Hour | Charles Buckland | S. & K. Safety Training | 2337 3rd Ave. | East Bank | WV | 25067 | 304-690-2854 | Oak Hill | ||
| Kanawha | 40 & 80 Hour | Stevie Donald Cox | Allied Barton | 1222 Ohio St | Dunbar | WV | 25064 | 304-836-8428 | Oak Hill | ||
| Kanawha | 40 & 80 Hour |
YES CEUMF |
Robert "Bob" Cozart | Tincher Safety Training | P.O. Box 38 | Cabin Creek | WV |
25035 |
304-595-5759 | Oak Hill | |
| Kanawha | 40 & 80 Hour | Roston W. Hunter II | Lightning contract Services | 3040 E. Dupont Ave | Belle | WV | 25015 | 304-595-1784 | Oak Hill | ||
| Kanawha | 40 & 80 Hour | YES CEUMF | Conrad Larrabee, Jr. | American Aspects LLC | 4210 Wash. Ave. S.E. | Charleston | WV | 25304 | 304-545-2187 | Oak Hill | |
| Kanawha | 40 & 80 Hour |
|
James S. Mooney, Jr. | Miners' Training & Service. | 705-B 1st Ave | Nitro | WV |
25143 |
304-941-3770 | Oak Hill | |
| Kanawha | 40 Hour | Matthew C. Taylor | Taylor's Mine Safety Consultation | P.O. Box 595 | Cabin Creek | WV | 25035 | 304-415-7092 | Oak Hill | ||
| Kanawha | 40 & 80 Hour | Gary S. Tincher | Tincher Safety Training | P.O. Box 38 | Cabin Creek | WV |
25035 |
304-595-5759 | Oak Hill | ||
| Kanawha | 40 & 80 Hour | James L. Tincher | Tincher Safety Training | P.O. Box 38 | Cabin Creek | WV | 25035 | 304-595-5759 | Oak Hill | ||
| Lewis | 40 & 80 Hour | Jack Hefner | Jacks Safety Service | 303 Hope Station Rd | Weston | WV | 26452 | 304-269-6696 | Westover | ||
| Lincoln | 80 Hour | Quinton W. Funk | P.O. Box 6 | Sod | WV | 25564 | 304-644-6265 | Danville | |||
| Logan | 40 Hour | Kenneth Adkins | Logan County Mining School | Man | WV | 25601 | 304-583-2144 | Danville | |||
| Logan | 40 & 80 Hour | Bill Brinkley | B. & N. Mine Services | 50 Caney Br. Rd Suite 3 | Chapmanville | WV | 25508 | 304-855-0167 | Danville | ||
| Logan | 40 & 80 Hour | Clarkson Pete Browning | So. WV Comm. & Tech. Col. | P.O. Box 2900 | Mount Gay | WV | 25637 | 304-896-7413 | Danville | ||
| Logan | 40 & 80 Hour | Elzie J. Burgess | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | 304-896-7413 | Danville | ||
| Logan | 40 & 80 Hour | Albert Chambers | B & B Mine Safety | P.O. Box 965 | Chapmanville | WV |
25508 |
304-855-8794 | Danville | ||
| Logan | 40 Hour | Dwayne A. Evans | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | 304-896-7403 | Danville | ||
| Logan | 40 & 80 Hour | Jeremy T. Frazier | Ralph R. Willis Career Center | Logan | WV | 25601 | 304-752-4688 | Danville | |||
| Logan | 40 & 80 Hour | Charles B. Justice | Justice Mine Service | P.O. Box 232 | Justice | WV | 24857 | 304-664-9655 | Danville | ||
| Logan | 40 & 80 Hour | Philip L. Meade | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | 304-687-0751 | Danville | ||
| Logan | 80 Hour | James D. Morris | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | 304-896-7413 | Danville | ||
| Logan | 40 & 80 Hour | Alex S Nagy | Box 820 | Holden | WV | 25625 | 304-239-2111 | Danville | |||
| Logan | 40 & 80 Hour | Donald Lee Nester | Box 528 | Man | WV | 25635 | Danville | ||||
| Logan | 40 & 80 Hour | Doug Smith | B. & B. Mine Safety #2 | P.O. Box 965 | Chapmanville | WV | 25508 | 304-855-8794 | Danville | ||
| Logan | 40 & 80 Hour | Gerald Taylor | So. WV Comm. & Tech. | P.O. Box 2900 | Mt. Gay | WV |
25637 |
304-896-7413 | Danville | ||
| Logan | 40 & 80 Hour | David L. Williamson | B. & N. Mine Service | 50 Caney Br. Rd. Suite 2 | Chapmanville | WV | 25508 | 304-855-1067 | Danville | ||
| Logan | 40 & 80 Hour | William H. Wolford | So. WV Comm. & Tech. Col. | 2900 Dempsey Br. Rd. | Mt. Gay | WV | 25637 | 304-369-2312 | Danville | ||
| Marion | 40 & 80 Hour | Willis E. Anderson | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | 304-534-3871 | Westover | ||
| Marion | 40 & 80 Hour | John C. Bevilock | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | 304-534-3871 | Westover | ||
| Marion | 40 & 80 Hour | Stacy L. Coberly | 1954 Saint Leo Road | Mannington | WV | 26582 |
304-662-6160 or 304-657-7324 |
scoberly2006@aol.com | Westover | ||
| Marion | 40 & 80 Hour | William L. Davis | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | 304-534-3871 | Westover | ||
| Marion | 40 & 80 Hour | Thomas Gales Jr. | Gales Safety & Training | Rt. 8 Box 392 A | Fairmont | WV | 26554 | 304-366-1921 | Westover | ||
| Marion | 40 & 80 Hour |
YES CEUMF |
James D. Gump | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | 304-534-3871 | JGump@DSC-LLC.com | Westover |
| Marion | 40 & 80 Hour | Richard Moats | R. M. Safety | P. O. Box 431 | Rivesville | WV | 26588 | 304-290-2199 | Westover | ||
| Marion | 80 Hour |
YES CEUMF |
Anthony Wayne Morrison | Safetek | P.O. Box 488 | Reader | WV | 26167 | 304-386-4424 | razrman62@gmail.com | Westover |
| Marshall | 80 Hour | Tom Duffy | Millennium Safety Training | 42 Sherwood Ave. | Wheeling | WV | 26003 | 304-242-8944 | Westover | ||
| Marshall | 40 & 80 Hour | Matthew Matkovich | A1 Safety & Training | 115 Danfield Dr. | Wheeling | WV | 26003 | 304-559-5257 | Westover | ||
| Marshall | 40 & 80 Hour | Richard Harris | Superior Mine Training | 4476 Chapel Hill Rd | Triadelphia | WV | 26059 | 304-559-7600 | harrisrichard001@gmail.com | Westover | |
| Mason | 40 & 80 Hour | John W. Collins | J. W. Collins Eng. | P.O. Box 66 | Gallipolis Ferry | WV |
25515 |
304-675-5981 | Danville | ||
| Mason | 80 Hour | Roy D. Schneider | P.O. Box 66 | New Haven | WV | 25265 | 304-971-0101 | roysbabe7@yahoo.com | Danville | ||
| McDowell | 40 & 80 Hour | Edward M. Davidson | SW VA Safety consultants | 114 Buckhorn St. | North Tazewell | VA | 24630 |
276-970-4354 |
Welch | ||
| McDowell | 40 & 80 Hour | YES CEUMF | Kenneth R. Hicks | Box 244 | Paynesville | WV |
24873 |
304-967-9604 | kensd@frontier.net | Welch | |
| McDowell | 40 & 80 Hour | Charles B. Justice | Justice Mine Service | P.O. Box 232 | Justice | WV | 24857 | 304-664-9655 | Danville | ||
| McDowell | 40 & 80 Hour | Thomas F. Justice | C & T Mine Training | P.O. Box 489 | Panther | WV | 24872 | 304-938-3578 | Welch | ||
| McDowell | 40 Hour | John E. Meadows | J. and M. Mine Training | Back Street | Iaeger | WV | 24844 | 304-938-3194 | edward_02203@yahoo.com | Welch | |
| McDowell | 40 & 80 Hour |
YES CEUMF |
James R. Morefield | SAFEGUARD | 237 Blacks Chapel Road | North Tazewell | WV | 24630 | 276-979-8880 | safeguard.training@hotmail.com | Welch |
| McDowell | 40 & 80 Hour | Edward L. Tackett | Carter Training | HC 32, Box 392 | English | WV | 24892 | 304-875-2452 | leontackett@yahoo.com | Welch | |
| Mercer | 40 & 80 Hour | Gilbert O. Catron | K-Tron Enterprises, Inc. | 708 Unity Road | Princeton | WV | 24739-8574 | 304-384-7267 | ktronenterprises@yahoo.com | Welch | |
| Mercer | 40 Hour | Gary W. Cline | Clark Labs. LLC | 3450 Maple Acres Rd. | Princeton | WV | 24740 | 304-325-8200 | Welch | ||
| Mercer | 80 Hour | Barry L. Roland | 210 Elmer St. | Princeton | WV | 24740 | 304-910-1346 | rolandcmic@gmail.com | Welch | ||
| Mingo | 40 & 80 Hour | Roger Ball | B. & B. Mine Service | 303 Hill St. | Williamson | WV | 25661 | 304-235-1893 | Danville | ||
| Mingo | 40 & 80 Hour | Charles B. Justice | Justice Mine Service | P.O. Box 232 | Justice | WV | 24857 | 304-664-9655 | Danville | ||
| Mingo | 40 Hour | William A. Lucas | WAL Safety Training | Rt. 3 Box 231 | Delbarton | WV | 25670 | 304-475-4850 | Danville | ||
| Mingo | 40 & 80 Hour | William R. Miller | Jacob Mining | P.O. Box 54 | Naugatuck |
WV |
25685 | 304-235-8561 | Danville | ||
| Mingo | 40 & 80 Hour | Lee Sipple | B. & B. Mine Safety | 303 Hill St. | Williamson | WV | 25661 | 304-235-1893 | Danville | ||
| Mingo | 40 & 80 Hour |
YES CEUMF |
Lowell Sparks | Brooke Mine Training |
P.O. Box 163 Route 65 |
North Matewan | WV |
25688 |
304-426-4079 | Pastorlowell@yahoo.com | Danville |
| Monogalia | 40 & 80 Hour | Lawrence Boord | P.O. Box 278 | Greensboro | PA | 15338 | 724-943-4084 | Westover | |||
|
Monogalia |
40 & 80 Hour | William L. Davis | David Stanley Consultants | 100 Village Dr Ste 300 | Fairmont | WV | 26554 | 304-534-3871 | Westover | ||
| Monogalia | 40 & 80 Hour | Martin P. Perry | Perry Instructional Services | 42 McKinley St. | Westover | WV |
26501 |
304-282-1492 | Westover | ||
| National | 40 & 80 Hour | Ricky W. Boggs | MSHA | P.O. Box 707 | Madison | WV | 25130 | 919-741-3019 | Danville | ||
| Nicholas | 40 & 80 Hour | Warren F. Beam | Mining Extension Service - WVU | P.O. Box 12 | Mt. Nebo | WV | 26679 | 304-872-1910 | Oak Hill | ||
| Nicholas | 40 & 80 Hour | Richard Bullion | Elite Coal Services | P.O. Box 1025 | Summersville | WV | 26651 | 304-872-4030 | Oak Hill | ||
| Nicholas | 40 & 80 Hour | Terry L Casto | New River Comm. & Tech. Coll. | 812 Northside Dr, Suite 160 | Summersville | WV | 26651 | 304-872-4520 | Oak Hill | ||
| Nicholas | 40 & 80 Hour | Lloyd G. Collins | New River Comm. & Tech. Coll. | 812 Northside Dr, Suite 160 | Summersville | WV | 26651 | 304-872-4520 | Oak Hill | ||
| Nicholas | 40 & 80 Hour | Timothy L. Criner | Superior and Elite Coal Services, Inc. | P.O. Box 1025 | Summersville | WV | 26651 | 304-872-4030 | Oak Hill | ||
| Nicholas | 40 Hour | Robert L. Friend, Sr. | Nicholas County Career & Tech. Center | 215 Milam Rd. | Craigsville | WV | 26205 | 304-872-0454 | Oak Hill | ||
| Nicholas | 40 & 80 Hour |
YES CEUMF |
Claude W. Irvin | Superior and Elite Coal Services, Inc. | 187 Pine Run Rd. | Summersville | WV | 26651 | 304-872-4030 | info@elitecoal.com | Oak Hill |
| Nicholas | 40 & 80 Hour | Michael C. Pritt | Eastern Electric LLC | 330 Riviera Rd. | Mt. Nebo | WV | 26601 | 304-872-4868 | Oak Hill | ||
| Nicholas | 40 & 80 Hour | Walter J. Seabolt | 1074 East Webster Rd. | Summersville | WV | 26651 | 304-742-5410 | Oak Hill | |||
| Nicholas | 40 & 80 Hour | YES CEUMF | Ireland B. Sutton | New River Community & Technical College | 812 Northside Dr. | Summersville | WV | 26651 | 304-883-24460 | migo@newriver.edu | Oak Hill |
| Nicholas | 40 & 80 Hour | Nelson Tinnel | 735 Muddlety Valley Rd | Summersville | WV | 26651 | Oak Hill | ||||
| Nicholas | 40 Hour | William L. Waters | New River Community & Technical College | 830 Northside Dr. Suite 160 | Summersville | WV |
26651 |
304-872-4520 | Oak Hill | ||
| Ohio | 40 & 80 Hour | Albert J. Holderman | 693 Stone Shannon Rd | Wheeling | WV | 26003 | 304-277-4496 | albertholderman@gmail.com | Westover | ||
| Ohio | 80 Hour | Tom Duffy | Millennium Safety Training | 42 Sherwood Ave. | Wheeling | WV | 26003 | 304-242-8944 | Westover | ||
| Ohio | 40 & 80 Hour | Matthew Matkovich | A1 Safety & Training | 115 Danfield Dr. | Wheeling | WV | 26003 | 304-559-5257 | Westover | ||
| Preston | 40 & 80 Hour | Earl Inscore | Kingwood Mining Co. LLC | Rt. 1 Box 294C | Newburg | WV | 26410 | 304-892-3331 | Westover | ||
| Preston | 80 Hour | William E. Warnick | Midway Mining Training Center | 2276 Blazer Rd | Tunnelton | WV | 26444 | 304-568-2503 | Westover | ||
| Raleigh | 40 & 80 Hour | Jeremy D. Adkins | Mountaineer Mine Safety | 623 Industrial Dr. | Beaver | WV | 25813 | 304-255-2292 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | Steven O. Bilbrey | Mountaineer Mine Safety & Training | 623 Industrial Park Road | Beaver | WV | 25813 | 304-255-2292 | teresabilbrey@yahoo.com | Oak Hill | |
| Raleigh | 80 hour | Robert Calloway | Southern Safety, Inc. | P.O. Box 251 | Sophia | WV | 25921 | 304-683-9493 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | YES CEUMF | Donnie Coleman | Southern Safety, Inc. | P.O. Box 251 | Sophia | WV | 25921 | 304-683-9493 | Oak Hill | |
| Raleigh | 40 & 80 Hour | Brett M. Dillon | Mine Tech. & Training Center / UMWA CC | 2306 Fayette St. | Beckley | WV | 25801 | 304-253-3772 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | Richard S. Ferreira | The Safety Net | 309 Redden Ridge Rd. | Beaver | WV | 25813 | 304-763-0225 | rico0907@suddenlink.net | Oak Hill | |
| Raleigh | 40 & 80 Hour | David Gillespie | 102 Francis Ave. | Beckley | WV | 25801 | Oak Hill | ||||
| Raleigh | 40 & 80 Hour | Lacy Green, Jr. | Cramer Security & Investigations LLC | 313 Market Rd, | Beckley | WV | 25801 | 304-256-0300 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | Daniel Hopkins | 152 Silverpeake Ave | Beaver | WV | 25813 | 304-923-4003 | Oak Hill | |||
| Raleigh | 40 Hour | Anthony C. Kidd | Guardian | P.O. Box 1313 | Crab Orchard | WV | 25827 | 304-237-1087 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | George L. Lawson | Mountaineer Mine Safety | 623 Industrial Dr. | Beaver | WV | 25813 | 304-255-2292 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | Dennis Milik | Mountaineer Mine Safety | 623 Industrial Dr. | Beaver | WV | 25813 | 304-255-2292 | Oak Hill | ||
| Raleigh | 40 Hour | Timothy L. Nibert | UMWA Career Center | 2306 S. Fayette St. | Beckley | WV | 25801 | 304-253-3772 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | Joe Reynolds | U.M.W.A. Career Center, Inc. | 2306 South Fayette St. | Beckley | WV | 25801 | 304-253-3772 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | YES CEUMF | Burge L. Speilman | Mountaineer Mine Safety | 623 Industrial Dr. | Beaver | WV | 25813 | 304-255-2292 | Oak Hill | |
| Raleigh | 40 & 80 Hour | Harold Kent Sullivan | Southern Safety, Inc. | P.O. Box 251 | Sophia | WV |
25921 |
304-683-9493 | Oak Hill | ||
| Raleight | 40 & 80 Hour | YES CEUMF | Ireland B. Sutton | New River Community & Technical College | 812 Northside Dr. | Summersville | WV | 26651 | 304-883-24460 | migo@newriver.edu | Oak Hill |
| Raleigh | 40 & 80 Hour | Rick Terry | Terry Mining School | P.O. Box 128 | Glenn Daniel | WV |
25844 |
304-934-7597 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | Delmer Webb | Terry Mining School | P.O. Box 128 | Glenn Daniel | WV |
25844 |
304-934-7597 | Oak Hill | ||
| Raleigh | 40 & 80 Hour | Bobby R. Webb | U.M.W.A. Career Center, Inc. | 2306 S. Fayette St. | Beckley | WV |
25801 |
304-253-3772 | Oak Hill | ||
| Raleigh | 40 Hour |
NO CEUMF |
Robert K. Wallace | Cramer Security & Investigations | 190 Templeview Drive | Beckley | WV |
25801 |
304-763-8157 | rwallace@cramersecuity.net | Oak Hill |
| Randolph | 40 & 80 Hour |
NO CEUMF |
Kenneth N. Kelly | Kelly Surveying, PLLC |
P.O. Box 254 U.S. Rt. 219/250 S. Dailey Trade Center |
Daily | WV | 26259 | 304-338-6985 | ksurveying@cebridge.net | Westover |
| Randolph | 40 & 80 Hour | Eldon Riegel | Kelly Surveying |
U.S. Rt. 219/250 S. Dailey Trade Center |
Daily | WV | 26259 | 304-338-6985 | Westover | ||
| Tucker | 40 & 80 Hour | William M. Devilder | Mike Devilder | 793 Blackman Flats Rd | Hambleton | WV | 26269 |
304-478-285 or 304-642-9625 |
mdevilder@citilink.net | Westover | |
| Upshur | 40 & 80 Hour | Harrison "Ty" Coleman | Coleman Mine Safety | Rt. 10 Box 394 | Buckhannon | WV |
26201 |
304-644-2148 | htcoleman60@gmail.com | Westover | |
| Upshur | 40 & 80 Hour | Rebecca L. Currence | Black Diamond Mine Training | P.O. Box 2339 | Buckhannon | WV |
26201 |
254-290-7168 | rebeccafinchamcurrence@gmail.com | Westover | |
| Webster | 40 & 80 Hour | Vincent W. Funk | 117 Conrad St. | Webster Springs | WV | 26288 | 304-847-2667 | Oak Hill | |||
| Wyoming | 40 & 80 Hour | Roger L. Bailey | Triangle Safety Services | P.O. Box 1050 | Pineville | WV | 24874 | 304-732-6500 | Welch | ||
| Wyoming | 40 & 80 Hour | Don Cook | Triangle Safety Services | P.O. Box 1050 | Pineville | WV | 24874 | 304-732-6500 | Welch | ||
| Wyoming | 40 & 80 Hour | Charles B. Justice | Justice Mine Service | P.O. Box 232 | Justice | WV | 24857 | 304-664-9655 | Danville | ||
| Wyoming | 40 & 80 Hour | YES CEUMF | Kirby Puett | K & S Training Center | P.O. Box 193 | Oceana | WV | 24870 |
304-664-5082 or 304-320-2676 |
kirbypuett@yahoo.com | Welch |
| Wyoming | 40 & 80 Hour | Shadrach L. Stewart | Triangle Safety Services | P.O. Box 1050 | Pineville | WV | 24874 | 304-732-6500 | Welch |
Note:
This is a non-promotional, informational listing only. This list
may not be a complete list of all certified
instructors in the State West Virginia. WV
MHST does not confirm or claim that the individuals on this listing are actively
conducting training in the State of West Virginia. This list is updated as
information is made available to the agency by the certified instructor.
If you find your information is listed wrong please complete an update form.