West Virginia Office of Miners' Health Safety and Training
West Virginia Certified Mining Instructors - In State
Date this page was last updated: 04/11/08
|
The following list of individuals and institutions is provided as a public service to those seeking to become apprentice coal miners in West Virginia. While the Office of Miner’s Health, Safety and Training can not ethically and legally recommend any particular instructor or institution over another, we do advise those who are seeking the training to be wary of individuals who will charge a fee for their services and not provide the full 40 or 80 hours of classroom training required by the law. Persons who seek apprentice coal miner training should be advised that the OMHST will strictly enforce the following guidelines with regard to miner certification examinations. All 40 and 80 hour apprentice miner students and their instructors shall sign a form / document certifying that the required training for the required number of classroom hours has been accomplished before any examination is administered. If an issue arises based on verifiable evidence or documentation that the required training for the required number of hours has not been completed, the OMHST will not under any circumstances administer any examination. If it is determined that the required training for the required number of hours has not been completed, the OMHST will pursue disciplinary action up to and including permanent withdrawal of the instructor’s certification. However, students should be advised that the OMHST will not be responsible for providing any portion of the required training in order for them to qualify for the examination, and any student in question shall not be tested until all requirements have been met. While the OMHST staff has limited time for such activities, random monitoring of 40 and 80 hour apprentice miner training classes will be done. |
(Note:
This is a non-promotional, informational listing only. This list may
not be a complete list of all instructors currently in business nor are
all of these instructors currently conducting classes.)
(Links to instructors by county): Barbour
Boone Clay
Fayette Greenbrier Hancock Harrison
Jackson Kanawha
Lewis Logan
Marion Marshall
McDowell Mercer
Mingo Monongalia
Nicholas Ohio
Raleigh Taylor
Webster Wyoming
(Link to WV Certified instructors in other states):
Out-of-state Instructors
| TYPE | INSTRUCTOR | ADDRESS | COUNTY | PHONE NUMBER |
| 40 & 80 Hour | Don B. Jones | Mountaineer Mine Training South Walnut St., Philippi, WV 26416 | Barbour | 304-641-0599 |
| 40 & 80 Hour | Steve Justice | Danville, WV 25035 | Boone | 304-369-2563 |
| 40 & 80 Hour | Patricia Leary | Danville, WV 25035 | Boone | 304-369-2584 |
| 40 & 80 Hour | James E. Bryant | 352 1/2 2nd Avenue, Madison, WV 25130 | Boone | 304-369-6384 |
| 40 & 80 Hour | Ricky W. Boggs | P.O. Box 707, Madison, WV 25130 | Boone | 304-369-9835 |
| 40 & 80 Hour | David L. Williamson | 164 Ramage Road Danville, WV 25053 |
Boone | 304-369-4075 |
| 40 & 80 Hour | Timothy A. Spratt | Box 67 Bob White, WV 25028 | Boone | 304-245-8847 |
| 40 & 80 Hour | Doug Smith | P.O. Box 15 Foster, WV 25081 | Boone | 304-369-5154 |
| 40 & 80 Hour |
Harvey Ferrell, Jr.
|
Box 323
Sylvester, WV 25193
|
Boone | 304-854-2822 |
| 40 & 80 Hour | Carl D. Egnor | Appalachia Mine Services P.O. Box 57 Wharton, WV 25208 | Boone | 304-247-6266 |
| 40 & 80 Hour | Michael S. Elkins | P.O. Box 154, Bob White, WV 25028 | Boone | 304-245-8192 |
| 40 & 80 Hour | Bennie L. Workman | 8468 Six Mile Rd. Danville, WV 25053 | Boone | 304-369-5290 |
| 40 & 80 Hour | Danny R. Berry | P.O. Box 134 Bloomingrose, WV 25024 | Boone | 304-837-3766 |
| 40 & 80 Hour | Stevie Donald Cox | P.O. Box 4, Nellis WV, 25147 | Boone | 304-836-8428 |
| 40 & 80 Hour |
Joanna Rogers |
J-Lynn’s Mine Training Post Office Box 401Madison, WV 25130 |
Boone | 304-369-3379 or 304-369-5563 |
| 40 & 80 Hour | Suzanne Carpenter | S & B Mine Training HC Box 320-31 Julian, WV 25529 | Boone | 304-369-6463 |
| 40 & 80 Hour | Timothy Lee Criner | P.O. Box 341 Gassaway, WV 26624 | Braxton | 304-872-5065 |
| 40 & 80 Hour | Robert L. Summers | P.O. Box 16, Widen, WV 25211 | Clay | 304-332-5206 |
| 40 & 80 Hour | Ireland Sutton / WVU | HC 81 Box 13, Victor, WV 25938 | Fayette | 304-658-4505 |
| 40 & 80 Hour | Mark A. Adkins / WVU | 135 Fayette Avenue, Fayette, WV 25840 | Fayette | 304-574-2082 |
| 40 - Hour | Leslie G. Thomas | 1011 First Ave., Montgomery, WV 25136 | Fayette | 304-442-5568 |
| 40 & 80 Hour | Darrell D. Yurkovich | 123 Millston Circle, Mt. Hope, WV 25880 | Fayette | 304-877-2333 |
| 40 & 80 Hour | Jerry A. Massie | Rt. 3, Box 24 A, Fayetteville, WV 25840 | Fayette | 304-574-1080 |
| 40 - Hour | Samuel S. Lambert | P.O. Box 591, Oak Hill, WV 25901 | Fayette | 304-469-9844 |
| 40 & 80 Hour | David Willis | P.O. Box 751 Fayetteville, WV 25840 | Fayette | 304-256-9468 |
| 40 & 80 Hour | Michael C. Pritt | HC 81, Box 15 Victor, WV 25938 | Fayette | 304-658-4594 |
| 40 & 80 Hour | James B. Whittington, Jr. | P.O. Box 169 Gauley Bridge, WV 25085 | Fayette | 304-632-1944 |
| 40 Hour | Monty Asbury | 111 Windsor
Lane Fayetteville, WV 25840 |
Fayette | 304-673-0865 |
| 40 & 80 Hour | Dennis A. Halstead | Rt. 2, Box 76 Fayetteville, WV 25840 | Fayette | 304-574-0841 |
| 40 Hour | Robert K. Wallace | P.O. Box 61 Fayetteville, WV 25840 | Fayette | 304-574-0890 |
| 40 Hour | Tracy Orrin | 384 South Sand Branch Rd., Mt. Hope WV 25880 | Fayette | 304-253-7703 |
| 40 - Hour | Shawn D. Coleman | HC 70 Box N-146, White Sulphur Springs,WV24986 | Greenbrier | 304-799-7372 |
| 40 & 80 Hour | Arlis G. Thomas | HC 68 Box 96A Williamsburg, WV | Greenbrier | 304-647-9797 |
| 40 & 80 Hour | Frank C. Hay | 96 St. Johns Rd., Weirton, WV 26062 | Hancock | 304-224-1164 |
| 40 & 80 Hour | Edward E. Richards | 503 Duncan Ave., Clarksburg, WV 26201 | Harrison | 304-622-0601 |
| 40 & 80 Hour | Dwayne Freeman | 1047 Route 21, Kenna, WV 25248 | Jackson | 304-988-0315 |
| 40 & 80 Hour | Tincher Safety Training | P.O. Box 38, Cabin Creek, WV 25035 | Kanawha | 304-595-5759 |
| 40 & 80 Hour | Joe Taylor | 113 Madison Street, Cabin Creek, WV 25035 | Kanawha | 304-949-3623 |
| 40 - Hour | Richard D. Crookshanks | P.O. Box 188, Pratt, WV 25162 | Kanawha | 304-442-2120 |
| 40 & 80 Hour | Patrick J. Workman | 5408 Doc Bailey RD, Cross Lanes, WV 25313 | Kanawha | |
| 40 & 80 Hour | Jim Mooney | Cross Lanes, WV | Kanawha | 304-776-7644 |
| 40 & 80 Hour | Charles E. Arms Arms Lo-Cost 24hr. Training | #2 Kanawha St, Hansford WV | Kanawha | 304-595-1294 |
| 40 & 80 Hour | Kerry E. Lilly | 4012 Venable Ave., SE, Charleston, WV 25304 | Kanawha | 304-545-9024 |
| 40 & 80 Hour | Brian E. Sanson | 89 Riverview Dr., #6, St. Albans, WV 25177 | Kanawha | 304-727-6323 |
| 40 & 80 Hour | Conrad Larrabee, Jr. | 4210 Wash. Ave. S.E. Charleston, WV 25304 | Kanawha | 304-925-4357 |
| 40 & 80 Hour | W. O. Bowyer, Jr | Safe-tech Consultants Rt. 79 P.O. Box 31 Miami, WV 25134 | Kanawha | 304-595-4270 304-595-5549 |
| 40 & 80 Hour | S.&K. Miners Safety Inc. | Box 71 East Bank WV, 25067 | Kanawha | 304-595-3533 |
| 40 & 80 Hour | Charles Buckland | P.O. Box 71 East Bank WV, 25067 | Kanawha | 304-595-3533 |
| 40 & 80 Hour | Edward Morris | 157 Lincoln Hghts. Alum Creek, WV 25003 | Kanawha | 304-756-3606 |
| 40 & 80 Hour | Dalip Sarin | 833 Carroll Rd., Charleston, WV 25314 | Kanawha | 304-343-4139 |
| 40 Hour | Jack Hefner | Jacks Safety Service 303 Hope Station Rd Weston WV 26452 | Lewis | 304-269-6696 |
| 40 & 80 Hour | Ralph Willis | Technical Career Center, Logan, WV 25601 | Logan | 304-752-4687 (410) |
| 40 & * 80 H | Bill Brinkley | Safety & Training Consultant, Chapmanville, WV | Logan | 304-855-0167 |
| 40 & 80 Hour | Mickey A. Senator | 54 Log Cabin Street, Logan, WV 25601 | Logan | 304-752-7336 |
| 80 Hour | Gregory D. Neil | 8 Ferrell Lane Chapmanville WV | Logan | 304-855-2274 |
| 40 & 80 Hour | Pamela Darnell | M & M Training P.O. Box 147, Clothier, WV 25047 | Logan | 304-369-1516 |
| 40 & 80 Hour | Elzie J. Burgess | P.O. Box 763 Stollings, WV 25646 | Logan | 304-752-6820 |
| 40 & 80 Hour | Terry L. Chapman | P.O. Box 476 Holden, WV 25625 | Logan | 304-239-2652 |
| 40 & 80 Hour | Patsy C. Blackburn | B & B Mine Service Chapmanville WV | Logan | 304-235-1893 |
| 40 & 80 Hour | Al Browning | Mingo Safety Training | Logan / Mingo | 304-475-2195 |
| 40 & 80 Hour | Gerald Taylor | P.O. Box 76, Verdunville, WV 25649 | Logan | 304-752-2781 |
| 40 & 80 Hour | Peggy Bryant | B & B Mine Service Garretts Fork Rd., Chapmanville, WV 25508 | Logan | 304-855-9401 |
| 40 & 80 Hour | Richard T. Trent | Comp-U-Learn, P.O. Box 354, Man WV 25635 | Logan | 304-946-2438 |
| 80 Hour | Eddie Lawson | P.O. Box N, Whitman, WV 25652 | Logan | 304-369-7565 |
| 40 & 80 Hour | Jeremy T. Frazier | P.O. Box 202, Man WV 25635 | Logan | |
| 40 & 80 Hour | Gregory A. Raines | Rt. 1, Box 188k Chapmanville, WV 25508 | Logan | 304-855-3864 |
| 40 & 80 Hour | Donald Lee Nester | Box 528 Man, WV 25635 | Logan | 304-583-8826 |
| 40 & 80 Hour | Lewis W. Sheppard, Jr. | RR Box 32C Chapmanville, WV 25508 | Logan | 304-855-8824 |
| 40 & 80 Hour | Aaron T. Price | 123 Tim's Fork Rd. Chapmanville, WV 25508 | Logan | 304-855-2807 |
| 40 & 80 Hour | Philip L. Meade | P.O. Box 762, Chapmanville, WV 25508 | Logan | 304-855-7690 |
| 80 Hour | Daniel K. Conaway | 5 Greenwood Dr. Fairmont, WV 26554 | Marion | 304-366-2798 |
| 40 & 80 Hour | Thomas Gales, Jr. | Rt. 8, Box 392-A, Fairmont, WV 26554 | Marion | 304-366-1921 |
| 40 & 80 Hour | Joseph C. Joy | 912 Traction Pk., Monongah, WV 26554 | Marion | |
| 40 & 80 Hour | William L. Davis | 858 Park Drive, Monongah, WV 26554 | Marion | 304-534-5636 |
| 40 & 80 Hour | Richard Moats | R.M. Safety,
PO Box 431 Rivesville, WV 26588 |
Marion | 304-278-7094 |
| 40 & 80 Hour | Stacy L. Hixenbaugh | Rt. 1, Box 219AA, Mannington, WV 26582 | Marion | 304-662-6160 |
| 40 & 80 Hour | Ted Jackson | 628 Spring St. Fairmont, WV 26554 | Marion | 304-363-3803 |
| 40 & 80 Hour | Ernest S. Walker | 1064 Kimberly Circle, Fairmont, WV 26554 | Marion | 304-366-1213 |
| 40 & 80 Hour | Cynthia A. Ray | Rt. 3, Box 290 Fairmont, WV 26554 | Marion | 304-366-4188 |
| 80 Hour | Charles L. Melton | 1173 Colfax Road, Fairmont, WV 26554 | Marion | 304-376-7537 |
| 40 & 80 Hour | Willis E. Anderson | Rt. 1, Box 115-B, Glen Easton, WV 26039 | Marshall | 304-845-9389 |
| 40 & 80 Hour | John C. Baker | 703 Edgewood Ave., Moundsville, WV 26041 | Marshall | 304-845-1938 Cell 280-7971 |
| 40 & 80 Hour | James E. Siburt | RD #1, Box 417, Moundsville, WV 26041 | Marshall | 304-845-0107 |
| 40 & 80 Hour | Edmund P. Korsnick | 160 Edgewood St., Wheeling, WV 26003 | Marshall | 304-243-0941 |
| 80 Hour | Ivan R. Blake | RD 4, Box 96, Cameron, WV 26033 | Marshall | 304-686-3395 |
| 40 & 80 Hour | Thomas E. Stern | RD 5, Box 530, Cameron, WV 26033 | Marshall | 304-686-3471 |
| 80 - Hour | Ernest R. Leonard | P.O. Box 432, Panther, WV 24872 | McDowell | 304-938-3199 |
| 40 & 80 Hour | Ronnie E. Arwood, Sr. | P.O. Box 581, Jolo, WV 24850 | McDowell | 304-967-5364 |
| 40 & 80 Hour | Randall W. Jenkins | P.O. Box 421, Northfork, WV 24868 | McDowell | 304-862-4355 |
| 40 & 80 Hour | Thomas F. Justice | P.O. Box 489, Panther, WV 24872 | McDowell | 304-938-3721 |
| 40 & 80 Hour | Raymond C. Dawson | P.O. Box 12, Jolo WV 24850 | McDowell | 304-967-7545 |
| 40 & 80 Hour | John T. O'Brien | P.O. Box 135, Gary, WV 24836 | McDowell | 304-448-3434 |
| 40 & 80 Hour | Marvin E. Horn |
HC 32 Box
121Silverbell Street War, WV 24892 |
McDowell | 304-875-3562 |
| 40 - Hour | Carl T. Chaffins | Box 2, Hensley WV 24843 | McDowell | 304-436-2742 |
| 40 & 80 Hour | Edward L. Tackett | HC 32, Box 392, English WV 24832 | McDowell | 304-875-2452 |
| 40 & 80 Hour | Kenneth R. Hicks | Box 42, Jolo, WV 24850 | McDowell | 304-967-7183 |
| 80 Hour | Johnny K Hadfield | HCR 68 Box 231 Iaeger, WV 24844 | McDowell | 304-583-7431 |
| 40 - Hour | Roger Owensby | Rt. 4, Box 167-G, Bluefield,WV 24701 | Mercer | 304-589-6411 |
| 80 Hour | Rick Dyson | P.O. Box 277 Kegley, WV 24731 | Mercer | 304-431-3765 |
| 40 - Hour | Thomas W. Dotson | 606 View Ave. Williamson, WV 25661 | Mingo | 304-235-3975 |
| 40 & 80 Hour | Roger Ball | B.B. Mine Service | Mingo | 304-235-1893 |
| 40 & 80 Hour | Herbert M. Elkins | Rt. 1, Box 345-B, Delbarton, WV 25670 | Mingo | 304-475-4669 |
| 40 - Hour | Brent McClellan | P.O. Box 397, Lenore, WV 25676 | Mingo | 304-475-4975 |
| 40 & 80 Hour | Charles E. Justice | HC 88 Box 199A Baisden, WV 25608 | Mingo | 304-664-9865 |
| 40 & 80 Hour | Chad E. Daniels | HC 81, box 48-A | Mingo | 304-426-8418 |
| 80 Hour | Terry Lambert | P.O. Box 247 Baisden, WV 25608 | Mingo | 304-664-8972 |
| 40 & 80 Hour | Charles B. Justice | P.O. Box 142, Justice WV 24851 | Mingo | 304-664-3028 |
| 40 & 80 Hour | Glenn E. Fields | HC 72 Box 38 Gilbert WV, 25621 | Mingo | 304-664-8995 |
| 80 - Hour | Ernest Bartram | Rt. 1 Box 345-A1, Delbarton, WV 25670 | Mingo | 304-475-2317 |
| 40 & 80 Hour | Joe Dorton / WVU | P.O. Box 6070, Morgantown, WV 26505 | Monongalia | 304-293-4212 |
| 40 & 80 Hour | Tom Hall / WVU | P.O. Box 6070, Morgantown, WV 26505 | Monongalia | 304-293-4212 |
| 40 & 80 Hour | Sherman W. Riggleman | 116 Crestview Drive, Morgantown, WV 26505 | Monongalia | |
| 40 & 80 Hour | Danny Price | 121 Scenery Dr. Morgantown, WV 26505 | Monongalia | 304-599-1597 |
| 40 & 80 Hour | James D. Gump | 1954 Grafton Rd. Morgantown, WV 26505 | Monongalia | 304-291-0590 |
| 40 - Hour | Robert L. Friend, Sr. | Rt. 1, Box 49, Summersville, WV 26651 | Nicholas | 304-872-7077 |
| 40 - Hour | Roger M. Cook | Box 455, Birch River, WV 26610 | Nicholas | 304-649-2019 |
| 40 & 80 Hour | Homer S. Grose | 87 Grose Lane, Summersville, WV 26651 | Nicholas | 304-872-1460 |
| 40 & 80 Hour | Nelson Tinnel | 331 Muddle Ty Valley Rd, Summersville WV 26651 | Nicholas | 304-872-5472 |
| 40 Hour | Steve Grose | 24560 Turnpike Rd Belva, WV 26656 | Nicholas | 304-632-1595 |
| 40 & 80 Hour | Gary L. Humphrey | P.O. Box 61, Belva, WV 26656 | Nicholas | 304-632-1596 |
| 80 Hour | Jeffrey K. Toler | P.O. Box 701 Summersville, WV 26651 | Nicholas | 304-872-0797 |
| 40 & 80 Hour | Warren F. Beam | P.O. Box 12 Mt. Nebo, WV 26679 | Nicholas | 304-872-1910 |
| 40 & 80 Hour | Walter J. Seabolt | Box 1556 Craigsville, WV 26205 | Nicholas | 304-742-5410 |
| 40 Hour | William B. Lucas, Jr. | 443 Ashley Lane Summersville, WV 26651 | Nicholas | 304-872-2331 |
| 40 & 80 Hour | Paul E. Hess, Jr. | 604 Vaughn St. Summersville, WV 26651 | Nicholas | 304-872-1095 |
| 40 & 80 Hour | Jerry Clevenger | 1030 Groves Rd, Canvas, WV 26662 | Nicholas | 304-872-4519 |
| 80 Hour | Donald Tompkins | 659 Old Mt. Nebo Rd. Mt. Nebo WV 26679 | Nicholas | 304-872-0697 |
| 80 Hour | Hoya Clemons | 3509 Wood St., Wheeling WV, 26003 | Ohio | 304-232-5395 |
| 80 Hour | Thomas W. Duffy | Big Wheeling
Creek Rd. Wheeling, WV 26003 |
Ohio | 304-242-8944 |
| 40 & 80 Hour | Donald R. Dunaway | 4 North Frazier Ave., Wheeling WV 260003 | Ohio | 304-232-3542 |
| 40 & 80 Hour | Donald Moffitt, Jr. | RD #1 box 374 Tridelphia, WV 26059 | Ohio | 304-547-1587 |
| 80n Hour | John A. Tuba | 50 Maple Ave. Wheeling WV 26003 | Ohio | 304-232-2418 |
| 40 & 80 Hour | Mark Kilkenny | Mark Kilkenny Health and Safety Consul. H.C.81, Box 139 Tunnelton, WV 26444 | Preston | 304-329-1238 |
| 40 & 80 Hour | Earl Inscore | Rt. 2, Box 53A, Tunnelton, WV 26444 | Preston | 304-568-2792 |
| 40 & 80 Hour | James W. Wolfe | Rt. 3 Box 244 Bruceton Mills, WV 26525 | Preston | 304-379-4185 |
| 40 & 80 Hour | Mountaineer Mine Safety | Box 3012 E, Beckley Station, Beckley, WV 25801 | Raleigh | 304-255-2292 |
| 40 & 80 Hour | Southern Safety | P.O. Box 251, Sophia, WV 25921 | Raleigh | 304-683-9493 |
| 40 & 80 Hour | Steven D. Gilfilen | P.O. Box 28, Naoma, WV 25140 | Raleigh | 304-854-2160 |
| 40 & 80 Hour | Lacy Green, Jr. | 302 Prudential Drive, Beckley WV 25801 | Raleigh | 304-252-4208 |
| 40 & 80 Hour | Glen A. Poe | 117 Boggs Court, Beckley, WV 25801 | Raleigh | 304-256-2474 |
| 40 & 80 Hour | Larry D. Reedy | P.O. Box 101, Fairdale, WV 25839 | Raleigh | 304-934-7160 |
| 80 - Hour | John L. Lewis, Jr. | Box 44, Helen, WV 25853 | Raleigh | 304-724-0883 |
| 40 & 80 Hour | Donald R. McGann | General Delivery, Sophia, WV 25921 | Raleigh | 304-683-5276 |
| 40 & 80 Hour | Brett M. Dillon | P.O. Box 184, Fairdale, WV 25839 | Raleigh | 304-934-6832 |
| 40 & 80 Hour | Bobby R. Webb | 216 John Bolen Road, Ghent, WV 25843 | Raleigh | 304-787-4504 |
| 40 & 80 Hour | Ralph Cole | P.O. Box 547 Crab Orchard, WV 25827 | Raleigh | 304-253-8166 |
| 40 & 80 Hour | Roger L. Lafferty | 345 Maplewood Lane Beaver, WV 25813 | Raleigh | 304-255-5881 |
| 40 & 80 Hour | David R. Mills | P.O. Box 827 Coal City, WV 25823 | Raleigh | 304-683-5706 |
| 80 & 40 Hour | Bobby S. McPherson | 313 James Crest Drive Beckley, WV 25801 |
Raleigh | 304-575-1010 |
| 80 Hour | Thomas Ayers | 106 Pleasant Dr., Beckley, WV 25801 | Raleigh | 304-253-9601 |
| 40 & 80 Hour | Harold Kent Sullivan |
PO Box 682
Sophia, WV 25921
|
Raleigh | 304-763-0290 |
| 80 Hour | Robert K. Calloway | Box 532 Glen Daniel, WV 25844 | Raleigh | 304-934-6942 |
| 40 & 80 Hour | David Gillespie | 102 Francis Ave., Beckley WV 25801 | Raleigh | 304-252-0935 |
| 40 & 80 Hour | Kenneth E. Ayers | 620 Rockhouse Rd. Lester, WV 25865 | Raleigh | 304-934-5977 |
| 40 & 80 Hour | Colin D. Milam, Sr. | P.O. Box 165 Arnett, WV 25007 | Raleigh | 304-934-5825 |
| 80 Hour | Kenneth I. Manning | Box 246 Sophia, WV 25921 | Raleigh | 304-683-9687 |
| 40 Hour | Anthony C. Kidd | P.O. Box 1313, Crab Orchard, WV 25827 | Raleigh | 304-237-5282 |
| 40 & 80 Hour | Wiley V. Cullop, Jr. | P.O. Box 600 Shady Spring, WV 25918 | Raleigh | 304-787-9808 |
| 40 & 80 Hour | Willis L. Graham | P.O. Box 80 Sophia, WV 25921 | Raleigh | 304-683-3511 |
| 40 & 80 Hour | James J. Meadows | Shady Spring, WV 25918 | Raleigh | 304-763-3359 |
| 40 & 80 Hour | Ronald H. Scaggs | 115 Sigmuna St. Beckley WV 25801 | Raleigh | 304-255-1871 |
| 40 Hour | Timothy L. Nibert | 104 Quarry St. Beckly, WV 25801 | Raleigh | 304-254-4066 |
| 40 & 80 Hour | Richard S. Ferreira | 309 Redden Ridge Rd., Beaver, WV 25813 | Raleigh
|
304-763-0225 |
| 40 & 80 Hour | Robert A. Puckett | P.O. Box 851 Coal City WV | Raleigh | 304-732-8010
|
| 40 & 80 Hour | Rebecca L. Currence | Black Diamond Mine Training P.O. Box 564 Elkins, WV 26241 | Randolph | 304-641-1270 304-338-4131 |
| 40 & 80 Hour | Kenneth Kelly | P.O. Box 254 Dailey, WV 26259 | Randolph | 304-338-6985 |
| 40 & 80 Hour | James A. Schoonover | 245 Boundary Ave. Elkins WV 26241-3901 | Randolph | 304-636-6915 |
| 40 & 80 Hour | John C. Bevilock | Rt. 4, Box 218-C, Grafton, WV 25354 | Taylor | 304-265-0803 |
| 40 & 80 Hour | Jeffery C. Rice | Rt. 5 box 357, Buckhannon, WV 26201 | Upshur | 304-457-2745 |
| 40 & 80 Hour | Vincent W. Funk | 117 Conrad St. Webster Springs, WV 26288 | Webster | 304-847-2667 |
| 40 & 80 Hour | Thomas C. Clark | 5 Euclyde Ave. Webster Springs WV 26288 | Webster | 304-847-5235 |
| 40 & 80 Hour | Tolbert R. Whitt | P.O. Box 1334, Pineville, WV 24874 | Wyoming | 304-732-7624 |
| 40 & 80 Hour | Mickey G. Cline | P.O. Box 1411, Oceana, WV 24870 | Wyoming | 304-682-4278 |
| 80 Hour | Jerry F. Brinkly | Box 217 Lynco, WV | Wyoming | 304-682-4614 |
| 40 & 80 Hour | Lindell G. Goode | P.O. Box 174 Pineville, WV 24874 | Wyoming | 304-732-7402 |
| 40 & 80 Hour | Don Cook | Triangle
Safety Services P.O. Box 1050 Pineville WV 24874 |
Wyoming | 304-732-6500 |
(Note:
This is a non-promotional, informational listing only. This list may
not be a complete list of all instructors currently in business nor are
all of these instructors currently conducting classes.)
[Return to MHS&T homepage.] [Certifications
Issued] [certified instructors] [electrical
certification]