West Virginia Office of Miners' Health Safety and Training
Mountaineer Guardian Award Program
Barton B. Lay, Jr. Milestones of Safety Award
Previous Recipients of the Milestones of Safety Award
| 1992 | Tug Valley Processing Co | Preparation Plant |
| 1993 | Arch of West Virginia, Inc | Wylo Mine |
| 1994 | Eastern Associated Coal Corp | Federal No. 2 |
| 1995 | Consolidation Coal Co. | Humphrey No. 7 Mine |
| 1996 | Patriot Mining Co., Inc | Osage Mine |
| 1997 | Arch of West Virginia | Ruffner Mine |
| 1998 | Evergreen Mining Company | Cowen Surface Mine & Complex |
| 1999 | Kingston Mining, Inc. | Glen Alum Mine |
| 2000 | Mingo Logan Coal Co. | Mountaineer Mine |
| 2001 | Simmons Fork Mining, Inc. | Simmons Fork Surface Mine |
| 2002 | Consolidation Coal Co. | Blacksville No. 2 |
| 2003 | Consolidation Coal Co. | Robinson Run No. 95 |
| 2004 | Fola Coal Co. Inc. | Peach Orchard Plant |
| 2005 | Eastern Associated Coal Corp | Federal No. 2 |
| 2006 | Fola Coal Co. | Surface Mine No. 1 |
| 2007 | Consolidation Coal Co. | Robinson Run Mine |
[Return to Mountaineer Guardian Page] [Return to WVMHS&T Homepage]
©2002 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.