West Virginia Office of Miners' Health Safety and Training
1998 Coal Production and Employment by Month
| Underground | Surface | Total | ||||
| Employees | Production | Employees | Production | Employees | Production | |
| JAN | 11,867 | 11,023,001 | 3,847 | 4,380,553 | 15,714 | 15,403,554 |
| FEB | 11,948 | 10,600,429 | 3,828 | 4,076,156 | 15,776 | 14,676,585 |
| MAR | 11,921 | 12,060,359 | 3,777 | 4,700,104 | 15,698 | 16,760,463 |
| APR | 11,875 | 11,076,585 | 3,816 | 4,683,714 | 15,691 | 15,760,299 |
| MAY | 11,986 | 9,831,279 | 3,802 | 4,377,317 | 15,788 | 14,208,596 |
| JUN | 11,585 | 10,746,518 | 3,624 | 4,583,255 | 15,209 | 15,329,773 |
| JUL | 11,554 | 8,716,416 | 3,554 | 4,390,041 | 15,108 | 13,106,457 |
| AUG | 11,496 | 10,296,754 | 3,552 | 4,707,920 | 15,048 | 15,004,674 |
| SEP | 11,521 | 10,737,481 | 3,591 | 4,827,115 | 15,112 | 15,564,596 |
| OCT | 11,226 | 11,393,722 | 3,597 | 5,012,134 | 14,823 | 16,405,856 |
| NOV | 11,104 | 8,934,578 | 3,511 | 4,527,320 | 14,615 | 13,461,898 |
| DEC | 11,168 | 10,582,254 | 3,483 | 4,588,255 | 14,651 | 15,170,509 |
| TOTAL | 125,997,588 | 54,796,424 | 180,794,012 | |||
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Last Updated on 5/7/1999