| West Virginia Office of Miners' Health Safety and Training | ||||||
| 1997 Coal Production and Employment by Month | ||||||
| Underground | Surface | Total | ||||
| Month | Employees | Tonnage | Employees | Tonnage | Employees | Tonnage |
| JAN | 12,427 | 10,973,861 | 3,961 | 4,835,340 | 16,388 | 15,809,201 |
| FEB | 12,465 | 10,702,802 | 4,020 | 4,579,996 | 16,485 | 15,282,798 |
| MAR | 12,528 | 11,133,700 | 3,999 | 4,755,140 | 16,527 | 15,888,840 |
| APR | 12,544 | 11,087,004 | 4,029 | 4,988,240 | 16,573 | 16,075,244 |
| MAY | 12,432 | 10,789,693 | 4,113 | 4,938,007 | 16,545 | 15,727,700 |
| JUN | 12,351 | 10,143,896 | 4,035 | 4,811,065 | 16,386 | 14,954,961 |
| JUL | 11,958 | 8,316,539 | 4,000 | 4,415,179 | 15,958 | 12,731,718 |
| AUG | 12,155 | 10,312,228 | 4,053 | 4,801,990 | 16,208 | 15,114,218 |
| SEP | 12,092 | 11,347,814 | 4,037 | 4,851,311 | 16,129 | 16,199,125 |
| OCT | 12,214 | 11,619,966 | 4,019 | 5,179,310 | 16,233 | 16,799,276 |
| NOV | 11,924 | 9,142,017 | 3,906 | 4,208,314 | 15,830 | 13,350,331 |
| DEC | 11,972 | 9,628,247 | 3,916 | 4,352,341 | 15,888 | 13,980,588 |
| Totals | 125,197,767 | 56,716,233 | 181,914,000 | |||
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Last Updated on 8/26/98
Email: WVMHS&T web contact