
West Virginia Office of Miners Health, Safety and Training
Leading Coal Producers in West Virginia - 2002
| RANK | COMPANY NAME | PRODUCTION |
| 1 | CONSOLIDATION COAL CO. | 15,256,678 |
| 2 | EASTERN ASSOC. COAL CORP. | 7,390,905 |
| 3 | MCELROY COAL CO. | 6,791,716 |
| 4 | ALEX ENERGY, INC. | 6,656,678 |
| 5 | INDEPENDENCE COAL CO., INC. | 5,872,545 |
| 6 | CATENARY COAL COMPANY | 5,716,153 |
| 7 | ELK RUN COAL CO., INC. | 5,064,033 |
| 8 | HOBET MINING, INC. | 4,768,823 |
| 9 | FOLA COAL CO., INC. | 3,903,583 |
| 10 | SPEED MINING, INC. | 3,870,402 |
| 11 | MINGO LOGAN COAL CO. | 3,705,900 |
| 12 | PERFORMANCE COAL CO. | 3,271,207 |
| 13 | ROCKSPRING DEVELOPMENT, INC. | 2,988,004 |
| 14 | MARFORK COAL CO., INC. | 2,746,228 |
| 15 | EVERGREEN MINING CO. | 2,666,028 |
| 16 | ARACOMA COAL COMPANY, INC. | 2,551,293 |
| 17 | U. S. STEEL MINING CO., LLC | 2,500,033 |
| 18 | ARCH OF WEST VIRGINIA | 2,414,888 |
| 19 | COASTAL COAL-WEST VIRGINIA LLC | 2,377,658 |
| 20 | CANNELTON INDUSTRIES, INC. | 1,722,669 |
| 21 | NEWTOWN ENERGY, INC. | 1,666,815 |
| 22 | RIVERS EDGE MINING, INC. | 1,512,967 |
| 23 | PREMIUM ENERGY, INC. | 1,500,259 |
| 24 | SIMMONS FORK MINING, INC. | 1,467,153 |
| 25 | DAKOTA MINING, INC. | 1,464,593 |
| NOTE: Totals do not include affiliated Companies. | ||
MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]