
West Virginia Office of Miners' Health Safety and Training
| County | Empl. | Underground | Surface | Total |
| BARBOUR | 347 | 1,697,085 | 324,527 | 2,021,612 |
| BOONE | 3,785 | 11,083,599 | 16,289,090 | 27,372,689 |
| BRAXTON | 89 | 327,672 | 327,672 | |
| BROOKE | 14 | 8,337 | 8,337 | |
| CLAY | 389 | 517,574 | 2,492,078 | 3,009,652 |
| FAYETTE | 603 | 1,585,503 | 1,204,747 | 2,790,250 |
| GREENBRIER | 374 | 624,584 | 181,514 | 806,098 |
| HARRISON | 151 | 425,276 | 38,536 | 463,812 |
| KANAWHA | 1,828 | 7,848,930 | 4,442,427 | 12,291,357 |
| LINCOLN | 128 | 377,893 | 72,108 | 450,001 |
| LOGAN | 1,829 | 6,945,387 | 8,318,296 | 15,263,683 |
| MCDOWELL | 1,001 | 2,496,633 | 2,140,032 | 4,636,665 |
| MARION | 1,130 | 11,548,676 | 13,115 | 11,561,791 |
| MARSHALL | 1,325 | 10,226,819 | 10,226,819 | |
| MASON | 104 | 410,492 | 410,492 | |
| MERCER | 18 | 37,954 | 37,954 | |
| MINERAL | 19 | 80,557 | 80,557 | |
| MINGO | 1,397 | 3,286,490 | 7,029,542 | 10,316,032 |
| MONONGALIA | 1,256 | 8,544,429 | 878,597 | 9,423,026 |
| NICHOLAS | 714 | 1,324,049 | 2,485,775 | 3,809,824 |
| OHIO | 18 | 32,001 | 32,001 | |
| PRESTON | 127 | 104,343 | 104,343 | |
| RALEIGH | 1,513 | 5,680,159 | 4,854,481 | 10,534,640 |
| RANDOLPH | 116 | 870,631 | 910 | 871,541 |
| TUCKER | 196 | 2,191,525 | 2,191,525 | |
| UPSHUR | 113 | 1,962,769 | 18,864 | 1,981,633 |
| WAYNE | 587 | 3,975,810 | 959,024 | 4,934,834 |
| WEBSTER | 384 | 966,647 | 3,570,155 | 4,536,802 |
| WYOMING | 897 | 2,343,448 | 1,178,668 | 3,522,116 |
| Total | 20,452 | 87,366,423 | 56,651,335 | 144,017,758 |
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2009 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.