
West Virginia Office of Miners' Health Safety and Training
| COUNTY | EMPL. | UNDERGROUND | SURFACE | TOTAL |
| BARBOUR | 353 | 1,697,085 | 322,214 | 2,019,299 |
| BOONE | 3,826 | 10,531,608 | 15,450,042 | 25,981,650 |
| BRAXTON | 89 | 327,672 | 327,672 | |
| BROOKE | 14 | 8,337 | 8,337 | |
| CLAY | 389 | 517,574 | 2,492,078 | 3,009,652 |
| FAYETTE | 603 | 1,572,891 | 1,155,703 | 2,728,594 |
| GRANT | ||||
| GREENBRIER | 421 | 568,658 | 181,514 | 750,172 |
| HARRISON | 138 | 376,121 | 33,140 | 409,261 |
| KANAWHA | 1,902 | 7,733,877 | 4,383,323 | 12,117,200 |
| LINCOLN | 128 | 345,995 | 72,108 | 418,103 |
| LOGAN | 1,829 | 6,970,055 | 7,895,741 | 14,865,796 |
| MCDOWELL | 1,013 | 2,349,401 | 2,066,801 | 4,416,202 |
| MARION | 1,130 | 11,548,676 | 13,675 | 11,562,351 |
| MARSHALL | 1,315 | 9,178,102 | 9,178,102 | |
| MASON | 105 | 379,909 | 379,909 | |
| MERCER | 18 | 37,954 | 37,954 | |
| MINERAL | 19 | 78,518 | 78,518 | |
| MINGO | 1,411 | 3,101,657 | 6,891,340 | 9,992,997 |
| MONONGALIA | 1,402 | 8,543,877 | 871,735 | 9,415,612 |
| NICHOLAS | 727 | 1,242,829 | 2,412,647 | 3,655,476 |
| NICHOLAS | 727 | 1,242,829 | 2,412,647 | 3,655,476 |
| OHIO | 18 | 32,001 | 32,001 | |
| PRESTON | 127 | 94,560 | 94,560 | |
| RALEIGH | 1,478 | 4,976,519 | 4,617,628 | 9,594,147 |
| RANDOLPH | 116 | 870,631 | 910 | 871,541 |
| TUCKER | 195 | 2,045,958 | 2,045,958 | |
| UPSHUR | 114 | 1,962,769 | 18,646 | 1,981,415 |
| WAYNE | 587 | 2,943,041 | 791,354 | 3,734,395 |
| WEBSTER | 384 | 966,647 | 3,570,155 | 4,536,802 |
| WYOMING | 889 | 2,401,186 | 1,226,848 | 3,628,034 |
| Total | 20,740 | 83,247,298 | 54,624,412 | 137,871,710 |
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2009 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.