
West Virginia Office of Miners' Health Safety and Training
| County | Empl. | Underground | Surface | Total |
| BARBOUR | 314 | 1,628,683 | 333,937 | 1,962,620 |
| BOONE | 3,893 | 13,086,610 | 17,888,679 | 30,975,289 |
| BRAXTON | 62 | 354,379 | 354,379 | |
| BROOKE | 48 | 517,742 | 517,742 | |
| CLAY | 196 | 290,582 | 3,257,727 | 3,548,309 |
| FAYETTE | 754 | 2,561,353 | 1,644,662 | 4,206,015 |
| GRANT | ||||
| GREENBRIER | 371 | 624,710 | 43,466 | 668,176 |
| HARRISON | 106 | 307,037 | 114,995 | 422,032 |
| KANAWHA | 1,861 | 7,627,141 | 5,346,552 | 12,973,693 |
| LINCOLN | 68 | 385,755 | 385,755 | |
| LOGAN | 2,285 | 7,684,837 | 12,956,611 | 20,641,448 |
| MCDOWELL | 1,068 | 3,019,110 | 2,483,831 | 5,502,941 |
| MARION | 1,090 | 10,817,042 | 348,278 | 11,165,320 |
| MARSHALL | 1,195 | 10,774,733 | 10,774,733 | |
| MASON | 143 | 604,111 | 604,111 | |
| MERCER | 7 | |||
| MINERAL | 21 | 89,507 | 89,507 | |
| MINGO | 1,513 | 5,285,591 | 6,645,891 | 11,931,482 |
| MONONGALIA | 1,204 | 9,790,624 | 1,080,979 | 10,871,603 |
| NICHOLAS | 598 | 1,318,055 | 3,077,983 | 4,396,038 |
| OHIO | ||||
| PRESTON | 305 | 1,290,386 | 1,290,386 | |
| RALEIGH | 1,429 | 5,613,946 | 5,244,891 | 10,858,837 |
| RANDOLPH | 148 | 903,409 | 4,171 | 907,580 |
| TUCKER | 191 | 2,534,721 | 2,534,721 | |
| UPSHUR | 136 | 2,173,109 | 41,668 | 2,214,777 |
| WAYNE | 506 | 4,063,020 | 1,026,571 | 5,089,591 |
| WEBSTER | 414 | 1,077,271 | 4,515,674 | 5,592,945 |
| WYOMING | 1,001 | 3,562,488 | 1,708,299 | 5,270,787 |
| Total | 20,927 | 97,378,703 | 68,372,114 | 165,750,817 |
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2008 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Notice Summary. Contact
us.