
West Virginia Office of Miners' Health Safety and Training
| COUNTY | EMPL | UNDERGROUND | SURFACE | TOTAL |
| BARBOUR | 295 | 969,939 | 112,822 | 1,082,761 |
| BOONE | 3,679 | 7,327,587 | 9,523,351 | 16,850,938 |
| BRAXTON | 60 | 230,690 | 230,690 | |
| BROOKE | 45 | 241,991 | 241,991 | |
| CLAY | 188 | 160,391 | 1,904,473 | 2,064,864 |
| FAYETTE | 688 | 1,435,373 | 653,581 | 2,088,954 |
| GREENBRIER | 329 | 337,060 | 337,060 | |
| HARRISON | 91 | 143,521 | 61,304 | 204,825 |
| KANAWHA | 1,686 | 4,954,743 | 2,860,654 | 7,815,397 |
| LINCOLN | 60 | 197,600 | 197,600 | |
| LOGAN | 1,848 | 4,037,476 | 6,686,933 | 10,724,409 |
| MCDOWELL | 936 | 1,680,557 | 1,294,873 | 2,975,430 |
| MARION | 1,091 | 6,479,379 | 11,867 | 6,491,246 |
| MARSHALL | 1,172 | 5,415,451 | 5,415,451 | |
| MASON | 170 | 408,298 | 408,298 | |
| MERCER | 11 | 10,086 | 10,086 | |
| MINERAL | 19 | 42,753 | 42,753 | |
| MINGO | 1,334 | 2,858,489 | 3,323,067 | 6,181,556 |
| MONONGALIA | 1,196 | 5,870,427 | 609,529 | 6,479,956 |
| NICHOLAS | 521 | 758,434 | 1,737,591 | 2,496,025 |
| PRESTON | 302 | 868,232 | 868,232 | |
| RALEIGH | 1,293 | 2,823,269 | 2,521,487 | 5,344,756 |
| RANDOLPH | 145 | 531,651 | 3,063 | 534,714 |
| TUCKER | 190 | 1,550,406 | 1,550,406 | |
| UPSHUR | 135 | 1,309,136 | 20,946 | 1,330,082 |
| WAYNE | 496 | 1,852,753 | 616,291 | 2,469,044 |
| WEBSTER | 407 | 553,697 | 2,606,025 | 3,159,722 |
| WYOMING | 853 | 1,947,066 | 886,118 | 2,833,184 |
| Total | 19,240 | 54,701,625 | 35,728,805 | 90,430,430 |
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2008 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.