
West Virginia Office of Miners Health Safety and Training
2008 Mountaineer Guardian Award Winners
| Region | County | Company | Mine | Man Hours | Acc. F. Rate | No. Of Emp. |
| Underground | ||||||
| 1 | Upshur | International Coal Group | Imperial | 167,301 | 0.9 | 89 |
| 1 | Monongalia | Eastern Associated Coal | Federal #2 | 793,360 | 3.02 | 477 |
| 2 | McDowell | Brooks Run Mining Co. LLC | Cucumber Mine | 212,462 | 0 | 116 |
| 3 | Boone | Elk Run Coal Co, Inc. | Castle Mine | 193,367 | 0 | 118 |
| 3 | Logan | Aracoma Coal Co., Inc. | Hernshaw Mine | 106,406 | 0 | 43 |
| 3 | Mingo | Laurel Creek Co., Inc. | No. 1 Mine | 154,112 | 0 | 59 |
| 4 | Webster | Brooks Run Mining Co. LLC | Poplar Ridge #1 Deep Mine | 181,682 | 0 | 101 |
| 4 | Raleigh | Pocahontas Coal Co., Inc. | Josephine No. 2 Mine | 145,473 | 0 | 54 |
| Region | County | Company | Mine | Man Hours | Acc. F. Rate | No. Of Emp. |
| Surface | ||||||
| 1 | Brooke | Oxford Mining Co | Crosscreek | 103,286 | 3.87 | 26 |
| 2 | McDowell | Extra Energy Inc. | Cactus Ridge | 129,494 | 1.74 | 63 |
| 2 | Wyoming | Simmons Fork Mining, Inc. | Paynter Branch | 68,903 | 0 | 32 |
| 3 | Boone | Hobet Mining LLC | West Ridge Surface | 834,306 | 1.44 | 343 |
| 3 | Mingo | Premium Engergy LLC | Surface Mine #2 | 366,449 | 0 | 127 |
| 3 | Phoenix Coal-MAC Mining Inc. | Phoenix Surface #4 | 436,138 | 0 | 171 | |
| 4 | Raleigh | Simmons Fork Mining, Inc. | Ewing Fork No. 1 | 205,000 | 0 | 105 |
| 4 | Webster | International Coal Group - Eastern LLC | Birch River Surface Mine | 587,660 | 0.7 | 206 |
| Region | County | Company | Mine | Man Hours | Acc. F. Rate | No. Of Emp. |
| Independent Contractors | ||||||
| 3 | Statewide | Powell Construction | 137,363 | 1.43 | 135 max | |
| Region | County | Company | Mine | Man Hours | Acc. F. Rate | No. Of Emp. |
| Quarry | ||||||
| 1 | Randolph | J.F. Allen Co. | Aggregates Quarry | 60,461 | 0 | 36 |
| Region | County | Company | Mine | Man Hours | Acc. F. Rate | No. Of Emp. |
| Prep Plant | ||||||
| 1 | Upshur | International Coal Group - Wolf Run Mining | Sawmill Run Prep Plant | 46,727 | 0 | 20 |
| 2 | Wyoming | Kepler Processing Co., LLC | Kepler No. 1 Prep Plant | 0 | 22 | |
| 3 | Logan | Mingo Logan Coal Co. | Cardinal Prep. Plant | 83,391 | 0 | 23 |
| 3 | Boone | Pine Ridge Coal Co. | Big Mountain Prep Plant | 102,570 | 0 | 45 |
| 3 | Wayne | Rockspring Development Inc. | Camp Creek Plant | 90,000 | 0 | 41 |
| 3 | Boone | Patriot Coal | Harris Plant | 50,883 | 0 | 27 |
| 4 | Webster | International Coal Group - Eastern LLC | Birch River Plant | 78,161 | 0 | 42 |
| 4 | Webster | Brooks Run Mining Co. | Erbacon Plant | 218,227 | 0 | 57 |
| 4 | Raleigh | International Coal Group - Beckley LLC | Beckley Pocahontas | 38,430 | 0 | 27 |
| 4 | Fayette | Kingston Resources Inc. | Kingston Processing | 77,107 | 0 | 34 |
| 4 | Fayette | Maple Coal Co. | Maple Prep Plant | 32,055 | 0 | 26 |
| 4 | Clay | Fola Coal Company | Peach Orchard Prep Plant | 166,554 | 0 | 76 |
| * Eustace Frederick Milestones of Safety Award (underground mine) | ||||||
| *1 | Monongalia | Consolidation Coal Co | Blacksville #2 | 775,398 | 2.32 | 530 |
| * Bart B. Lay, Jr. Milestones of Safety Award (surface mine) | ||||||
| *3 | Mingo | Phoenix Coal-MAC Mining Inc. | Holden No. 22 Surface | 143,201 | 0 | 61 |
Previous Barton
B. Lay Jr. Milestones of Safety Award Winners:
Return to Mountaineer
Guardian Award Home
©2009 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.