West Virginia Office of Miners Health Safety and Training
Mountaineer Guardian Safety Award Winners 2005
| UNDERGROUND | ||
| REGION | COMPANY | MINE |
| 1 | Consolidation Coal Co. | Robinson Run |
| 1 | EACC | Federal No. 2 |
| 1 | Kingwood Mining Co. LLC | Whitetail K Mine |
| 2 | Rock "N" Roll Coal Co. | Mine No. 3 |
| 3 | Mingo Logan Coal Co. | Mountaineer Alma A |
| 3 | Laurel Creek Co., Inc. | No. 1 Mine |
| 3 | Coal River Mining, LLC | Fork Creek No. 1 |
| 4 | Brooks Run Mining Co. | No. 10-A |
| SURFACE | ||
| REGION | COMPANY | MINE |
| 2 | Bluestone Coal Corp. | Pinnacle Ridge |
| 2 | Premium Energy, Inc. | Surface Mine No. 2 |
| 2 | Simmons Fork Mining, Inc. | Paynter Branch (Huff Mountain) |
| 3 | Alex Energy, Inc. | Trace Fork Surface |
| 3 | Elk Run Coal Co., Inc. | West of Stollings |
| 3 | Argus Energy WV, LLC | Copley Trace Surface |
| 4 | Fola Coal Co. | Surface Mine No. 1 |
| PREPARATION PLANTS | ||
| REGION | COMPANY | MINE |
| 1 | McElroy Coal Co. | Ireland Loadout |
| 1 | Kingwood Mining Co. LLC | Whitetail Prep Plant |
| 3 | EACC | Harris Prep Plant |
| 4 | Weatherby Processing Corp. | Remington Prep Plant |
| 4 | Black Hawk Synfuel LLC | Kanawha River Terminal Quincy Dock |
| QUARRY | ||
| REGION | COMPANY | MINE |
| 2 | Pounding Mill Quarry | Mercer Crushed Stone |
| CONTRACTOR | ||
| REGION | COMPANY | MINE |
| 4 | Beaver Creek Clearing | |
| Eastern Associated Coal Corp. | Fedral No. 2 Mine |
Previous Barton
B. Lay Jr. Milestones of Safety Award Winners:
Return to Mountaineer
Guardian Award Home
©2006 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.