West Virginia Office of Miners Health Safety and Training
Mountaineer Guardian Safety Award Winners 2004
| COMPANY | FACILITY |
| Consolidation Coal Co. | Robinson Run |
| Consolidation Coal Co. | Loveridge No. 22 |
| Baylor Mining, Inc. | Jim's Branch No. 3A |
| Bluestone Coal Corp. | Pinnacle Ridge |
| Eastern Associated Coal Corp | Harris No. 1 |
| Long Branch Energy | Mine No. 18 |
| Arch of West Virginia, Inc. | Guyan |
| Thunderhill Coal Co., Inc. | Callisto Mine |
| Kingston Mining, Inc. | Glen Alum Mine |
| White Buck Coal Co. | White Buck No. 2 |
| Marfork Coal Co., Inc. | White Queen |
| Powellton Coal Co., LLC | Bridge Fork No. 1 |
| Keystone Industries, LLC | Rush Creek Surface |
| Roblee Coal Co. | Jess Run Prep Plant |
| Coal River Processing, LLC | Fork Creek Prep Plant |
| Hampden Coal Co. | No. 1 Prep Plant |
| Pond Fork Processing Corp | Pond Fork Processing |
| Amherst Industries, Inc. | Port Amherst |
| J. F. Allen Company Aggregates | Quarry |
| Powell Construction, Inc. | Contractor |
2004 Barton B. Lay, Jr. Milestones of Safety Award:
| Fola Coal Co., Inc. | Peach Orchard Plant |
Photos from the 2004 Mountaineer Guardian Awards Ceremony
[Return to Mountaineer Guardian Page] [Return to WVMHS&T Homepage]
©2005 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.